Economic indicators | Foreign Trade in figures | Sources of general economic information | Political outline
Greece realigned its economy to face competition from the other EU countries and its economy has showed continuous growth for several years. This is partly due to EU subsidies, especially those linked to the Athens 2004 Olympic Games (which represented 3.6% of its GDP in 2004). However, growth decreased in 2008 because of the global economic crisis, even though the financial sector has remained solid and domestic demand has been maintained. Activity has decreased in 2009 because of the drop in exports, and will only recover in 2010. Public debt, inflation and unemployment (whose level is nearing 10%) are above the Euro zone average.
Despite the authorities' adjustment efforts, a new deterioration of public finances is expected in 2010 because activity will suffer the after-effects of the recession. The high level of the public debt and the repeated budgetary overflows, limit the maneuverability of the discretionary budgetary recovery measures.
The Greek economy has several challenges to take on in the coming years: lower the public debt and unemployment levels, increase the basis for taxation and reduce tax fraud. New retirement and health reforms are also vital.
| Main indicators | 2006 | 2007 | 2008 | 2009 | 2010 |
| GDP (billions USD) | 267.71 | 312.75 | 357.55e | 325.19e | 328.42 |
| GDP (constant prices, annual % change) | 4.5 | 4.0 | 2.9 | -0.2 | -0.6 |
| GDP per capita (USD) | 24,069 | 28,057e | 32,005 | 29,043e | 29,267 |
| General government balance (in % of GDP) | -2.8 | -3.5e | -3.7e | -4.5 | -5.2e |
| Inflation rate (%) | 3.3 | 3.0 | 4.2 | 1.6e | 2.1 |
| Unemployment rate (% of the labor force) | 8.9 | 8.3 | 7.6 | 9.0 | 10.5 |
| Current Account (billions USD) | -29.72 | -44.22 | -51.48e | -43.85e | -41.53e |
| Current Account (in % of GDP) | -11.1 | -14.1 | -14.4 | -13.5e | -12.6 |
Source: IMF - World Economic Outlook Database
Note: (e) Estimated data
Traditionally, the Greek economy is based on agriculture. The sector represents 3% of the GDP and employs around 12% of the active population. The main crops are tobacco (largest European producer) and cotton (fifth largest exporter in the world). Greece also has a significant ovine livestock. A large fishing industry is found in coastal regions and the merchant navy represents 10% of the GDP.
Thanks to the economic diversification led by the country, industry has replaced agriculture as a second source of income, behind services, and accounts for around 20% the GDP. More specifically, Greece is the largest European ship owner.
Growth in the tertiary sector is booming. It accounts for nearly three-fourths of the GDP. Tourism provides a vital source of income and alone contributes 11% of the GDP.
| Breakdown of economic activity by sector | Agriculture | Industry | Services |
| Employment by sector (in % of total employment) | 12.4 | 22.4 | 65.1 |
| Value added (in % of GDP) | 3.6 | 23.1 | 73.3 |
| Value added (annual % change) | -4.6 | 0.7 | 5.1 |
- last available data.
| Monetary indicators | 2004 | 2005 | 2006 | 2007 | 2008 |
| Euro (EUR) - Average annual exchange rate for 1 USD | 0.81 | 0.80 | 0.80 | 0.73 | 0.68 |
Source: World Bank - World Development Indicators
Distribution of Economic freedom in the world
Source: 2008 Index of Economic freedom, Heritage Foundation
See the country risk analysis provided by Ducroire.
Greece has an export orientated economy. However, export levels remain low and will probably lessen in the course of the coming years. This would increase the already substantial trade deficit.
Services are mostly made up of exports (maritime transportation, tourism, financial services, immigrant foreign currency remittances, etc).
| Foreign trade indicators | 2003 | 2004 | 2005 | 2006 | 2007 |
| Imports of goods (millions USD) | 38,184 | 47,360 | 51,900 | 64,585 | 81,041 |
| Exports of goods (millions USD) | 12,578 | 15,739 | 17,631 | 20,300 | 23,991 |
| Imports of services (millions USD) | 11,250 | 14,020 | 14,742 | 16,367 | 20,270 |
| Exports of services (millions USD) | 24,283 | 33,085 | 33,914 | 35,762 | 43,080 |
| Imports of goods and services (annual % change) | 8.7 | 10.7 | 0.5 | 8.7 | 7.0 |
| Exports of goods and services (annual % change) | 2.5 | 12.6 | 2.7 | 5.1 | 5.9 |
| Imports of goods and services (in % of GDP) | 33.0 | 34.2 | 33.0 | 34.5 | 35.4 |
| Exports of goods and services (in % of GDP) | 20.3 | 21.8 | 21.7 | 21.9 | 22.2 |
| Trade Balance (millions USD) | -25,606 | -31,621 | -34,268 | -44,285 | -57,050 |
| Trade Balance (including service) (millions USD) | -12,573 | -12,556 | -15,096 | -24,889 | -34,240 |
| Foreign trade (in % of GDP) | 53.3 | 55.9 | 54.7 | 56.4 | 57.6 |
Source: World Bank
| Main customers (% of exports) |
2007 |
| Germany | 11.5% |
| Italy | 10.7% |
| Cyprus | 6.5% |
| Bulgaria | 6.5% |
| United Kingdom | 5.4% |
| See more countries | 59.3% |
| Main suppliers (% of imports) |
2007 |
| Germany | 12.8% |
| Italy | 11.6% |
| Russia | 5.6% |
| France | 5.5% |
| China | 5.0% |
| See more countries | 59.3% |
Source: Comtrade
Source: Comtrade
Source: Worldwide Press Freedom Index 2007, Reporters Without Borders
Map of freedom 2007
Source: Freedom House
Any comments about this content? Report it to us.
© Export Entreprises SA, all rights reserved.
Last updates: November 2009