Economic indicators | Foreign Trade in figures | Sources of general economic information | Political outline
Israel has a diversified and technologically advanced economy. After a recession in 2001 and 2002 due to the slowing down of the global economy, an information technology crisis and internal security problems, the Israeli economy re-established itself from 2003. GDP growth rate was high between 2004 and 2007. The country is currently going through a slow economic growth phase which should continue in 2010. The national economy is led by three drivers: a dynamic private consumption, a high level of investment in companies and in R&D and increase in exports. The current account is in surplus. The Government has established a pro-active policy in order to keep the public debt and inflation in check. Israel has one of the highest standards of living in the area. The average salary is also near the European average. Measures have been taken to reduce VAT and taxation in order to maintain domestic consumption. With the economic crisis, the level of unemployment has once again risen in 2009. It is currently neighboring 7%.
| Main indicators | 2006 | 2007 | 2008 | 2009 | 2010 |
| GDP (billions USD) | 143.98 | 164.10 | 201.76e | 204.13 | 204.56 |
| GDP (constant prices, annual % change) | 5.2 | 5.4 | 3.9e | -1.7e | 0.3 |
| GDP per capita (USD) | 21,143 | 23,579 | 28,365e | 28,081e | 27,534 |
| General government balance (in % of GDP) | -1.4 | -0.8 | -2.8 | -6.2 | -6.6 |
| Inflation rate (%) | 2.1 | 0.5 | 4.7 | 1.4e | 0.8 |
| Unemployment rate (% of the labor force) | 8.4 | 7.3 | 6.0 | 7.5 | 7.7 |
| Current Account (billions USD) | 8.08 | 4.52 | 2.33 | 2.33 | 0.71 |
| Current Account (in % of GDP) | 5.6 | 2.8 | 1.2e | 1.1e | 0.3 |
Source: IMF - World Economic Outlook Database
Note: (e) Estimated data
The agricultural sector employs 2% of the population and the country's main crops are fruits and vegetables, cereal, wine and cattle farming.
Israeli companies, especially those in the high technology field, have benefited considerably from funds raised from Wall Street and other financial world markets. In effect, Israel is ranked at 2nd place, behind Canada, for the number of companies registered on the American stock exchange. High technology industries represent about 40% of the GDP. Other important sectors of activity in Israel are diamond cutting, textile and tourism. Tourism remains significant despite the Israeli-Palestinian conflict. The pharmaceutical sector shows good results as Israel specializes in generic medicines.
| Breakdown of economic activity by sector | Agriculture | Industry | Services |
| Employment by sector (in % of total employment) | 2.0 | 21.7 | 75.6 |
| Value added (in % of GDP) | - | - | - |
| Value added (annual % change) | - | - | - |
- last available data.
| Monetary indicators | 2004 | 2005 | 2006 | 2007 | 2008 |
| Israeli New Sheqel. (ILS) - Average annual exchange rate for 1 USD | 4.48 | 4.49 | 4.46 | 4.11 | 3.59 |
Source: World Bank - World Development Indicators
Distribution of Economic freedom in the world
Source: 2008 Index of Economic freedom, Heritage Foundation
See the country risk analysis provided by Ducroire.
| Foreign trade indicators | 2003 | 2004 | 2005 | 2006 | 2007 |
| Imports of goods (millions USD) | 33,294 | 39,488 | 43,868 | 47,125 | 55,789 |
| Exports of goods (millions USD) | 29,918 | 36,329 | 39,722 | 43,278 | 49,779 |
| Imports of services (millions USD) | 11,201 | 12,822 | 13,715 | 14,866 | 17,842 |
| Exports of services (millions USD) | 13,661 | 16,035 | 17,447 | 19,248 | 21,122 |
| Imports of goods and services (annual % change) | -1.3 | 11.8 | 3.5 | 3.6 | 11.7 |
| Exports of goods and services (annual % change) | 8.0 | 17.5 | 4.3 | 6.1 | 8.5 |
| Imports of goods and services (in % of GDP) | 37.6 | 41.6 | 43.2 | 43.0 | 44.9 |
| Exports of goods and services (in % of GDP) | 36.9 | 41.6 | 42.9 | 43.4 | 43.2 |
| Trade Balance (millions USD) | -3,376 | -3,159 | -4,147 | -3,847 | -6,010 |
| Trade Balance (including service) (millions USD) | -916 | 54 | -415 | 536 | -2,730 |
| Foreign trade (in % of GDP) | 74.5 | 83.2 | 86.2 | 86.5 | 88.0 |
Source: World Bank
| Main customers (% of exports) |
2007 |
| United States | 35.0% |
| Belgium | 7.5% |
| Hong Kong | 5.8% |
| United Kingdom | 3.6% |
| Germany | 3.5% |
| See more countries | 44.6% |
| Main suppliers (% of imports) |
2007 |
| United States | 13.9% |
| Belgium | 7.9% |
| Germany | 6.2% |
| China | 6.1% |
| Switzerland | 5.1% |
| See more countries | 60.9% |
Source: Comtrade
Source: Comtrade
Source: Worldwide Press Freedom Index 2007, Reporters Without Borders
Map of freedom 2007
Source: Freedom House
Any comments about this content? Report it to us.
© Export Entreprises SA, all rights reserved.
Last updates: November 2009