Economic indicators | Foreign Trade in figures | Sources of general economic information | Political outline
Bulgaria, has experienced strong growth since a major economic downturn in 1996. Successive governments have demonstrated commitment to economic reforms and responsible fiscal planning, but have failed so far to rein in rising inflation and large current account deficits. Bulgaria has averaged more than 6% growth since 2004, attracting significant amounts of foreign direct investment, but corruption in the public administration, a weak judiciary, and the presence of organized crime remain significant challenges.
For further information, consult the CIA Worldfact Book.
| Main indicators | 2006 | 2007 | 2008 | 2009 | 2010 |
| GDP (billions USD) | 31.69 | 39.61 | 51.99e | 51.35e | 51.80e |
| GDP (constant prices, annual % change) | 6.3 | 6.2 | 6.0 | -2.0 | -1.0e |
| GDP per capita (USD) | 4,120 | 5,186 | 6,857 | 6,823 | 6,933 |
| Inflation rate (%) | 7.4 | 7.6 | 12.0e | 3.7e | 1.3e |
| Unemployment rate (% of the labor force) | - | - | 6.3 | - | - |
| Current Account (billions USD) | -5.84 | -9.96 | -12.71 | -6.30 | -1.84e |
| Current Account (in % of GDP) | -18.4 | -25.1 | -24.4 | -12.3 | -3.6e |
Source: IMF - World Economic Outlook Database ; CIA - The world factbook
Note: (e) Estimated data
Traditionally an agricultural country, Bulgaria is now considerably industrialised. The country has skilled and cheap workforce. 36% of the population work in the industry sector.
Industry still depends on heavy manufacturing sectors (metallurgical, chemical, machine building) developed during the socialist period. But the most dynamic sectors are textile, pharmaceutical, cosmetics, and now mobile telephony. Bulgaria's main mineral resources include bauxite, copper, lead, zinc, coal, brown coal (lignite), iron ore, and oil and natural gas.
For further information, please visit the website of the Chamber of Commerce and Industry of Bulgaria.
| Breakdown of economic activity by sector | Agriculture | Industry | Services |
| Employment by sector (in % of total employment) | 8.9 | 34.2 | 56.8 |
| Value added (in % of GDP) | 6.2 | 32.3 | 61.5 |
| Value added (annual % change) | -29.7 | 14.0 | 7.5 |
- last available data.
| Monetary indicators | 2004 | 2005 | 2006 | 2007 | 2008 |
| Bulgarian Lev (BGN) - Average annual exchange rate for 1 USD | 1.58 | 1.57 | 1.56 | 1.43 | 1.34 |
Source: World Bank - World Development Indicators
Distribution of Economic freedom in the world
Source: 2008 Index of Economic freedom, Heritage Foundation
See the country risk analysis provided by Ducroire.
The exports partners of the country are Italy, Germany, Turkey, Belgium, Greece, US and France. The imports partners of the country are Germany, Italy, Russia, Greece, France and Austria.
Since its entry in Europe, Bulgaria knows a considerable growth of its commercial exchanges (+ 23% to 24,1 billion), which are strongly unbalanced, with a deficit of 4,4 billion euros.
More offset than Romania, Bulgaria is less dependent on the other European countries who absorb, 56,5% of exports of the country and provide 49,6% of the imports. The rise in the price of energy made of Russia the first supplier of Bulgaria, in front of Germany and Italy. France is the sixth business partner of the country. Bulgaria exports are mainly intermediate goods and rough agricultural produce.
The main Imports of the country are Foods, Fuel and Energy and Capital Goods.
| Foreign trade indicators | 2003 | 2004 | 2005 | 2006 | 2007 |
| Imports of goods (millions USD) | 9,657 | 13,619 | 17,204 | 22,130 | 28,646 |
| Exports of goods (millions USD) | 7,081 | 9,931 | 11,754 | 15,101 | 18,575 |
| Imports of services (millions USD) | 2,447 | 3,238 | 3,404 | 4,100 | 4,821 |
| Exports of services (millions USD) | 2,961 | 4,029 | 4,404 | 5,289 | 6,336 |
| Imports of goods and services (annual % change) | 16.4 | 14.5 | 13.1 | 14.0 | 9.9 |
| Exports of goods and services (annual % change) | 10.7 | 12.7 | 8.5 | 8.7 | 5.2 |
| Imports of goods and services (in % of GDP) | 64.0 | 68.5 | 76.4 | 83.3 | 85.5 |
| Exports of goods and services (in % of GDP) | 53.3 | 57.0 | 60.2 | 64.5 | 63.4 |
| Trade Balance (millions USD) | -2,576 | -3,688 | -5,450 | -7,028 | -10,071 |
| Trade Balance (including service) (millions USD) | -2,062 | -2,897 | -4,450 | -5,839 | -8,556 |
| Foreign trade (in % of GDP) | 117.3 | 125.5 | 136.6 | 147.9 | 148.9 |
Source: World Bank
| Main customers (% of exports) |
2007 |
| Turkey | 11.4% |
| Italy | 10.3% |
| Germany | 10.3% |
| Greece | 9.1% |
| Belgium | 6.2% |
| See more countries | 52.7% |
| Main suppliers (% of imports) |
2007 |
| Russia | 12.5% |
| Germany | 12.3% |
| Italy | 8.7% |
| Ukraine | 7.2% |
| Turkey | 6.8% |
| See more countries | 52.6% |
Source: Comtrade
Source: Comtrade
Source: Worldwide Press Freedom Index 2007, Reporters Without Borders
Map of freedom 2007
Source: Freedom House
Any comments about this content? Report it to us.
© Export Entreprises SA, all rights reserved.
Last updates: October 2009