| China |
Economic forecasts - General economic indicators - Investments - Foreign trade
| Indicators | 2007 | 2008 |
| GDP (USD billion) | 3248.522 | 3713.301 |
| GDP (constant prices, annual % change) | 11.5 | 10 |
| GDP per capita (USD) | 2 460 | 2 798 |
| Inflation rate (consumer prices, annual % change) | 4.5 | 3.9 |
Source : IMF - World Economic Outlook Database
| Indicators | 2004 | 2005 | 2006 |
| GDP (USD billion)(1) | 1931.646 | 2243.687 | 2644.642 |
| GDP (constants prices, annual % change)(1) | 10.1 | 10.4 | 11.1 |
| GPD per capita (USD)(1) | 1486.019 | 1715.934 | 2012.516 |
| Inflation (consumer prices, annual % change)(1) | 3.9 | 1.8 | 1.5 |
| Unemployment rate (%)(2) | |||
| External debt (USD billion)(3) | 247701.2 | 281612.1 | .. |
| Official exchange rate per USD (period average)(3) | 8.276801 | 8.194317 | 7.973438 |
Source : (1) IMF - World Economic Outlook Database,
(2) ILO - Key Indicators of the Labour Market, (3) World Bank - World Development Indicators
| GDP per activity sector | 2004 | 2005 | 2006 |
| Agriculture and fishing (%) | 13.11 | 12.55 | 11.91 |
| Industry and mining (%) | 46.23 | 47.34 | 47.00 |
| Services (%) | 40.67 | 40.11 | 41.09 |
Source : World Bank - World Development Indicators
| Foreign Direct Investments | 2004 | 2005 | 2006 | World rank (*) 2006 |
| FDI inflows (USD million) | 60,630 | 72,406 | 69,468 | 69/141 |
Source : UNCTAD - World Investment Report
Note : (*) World Rank = UNCTAD Inward FDI Performance Index.
It is a measure of the extend to which a host country receives inward FDI relative to its economic size.
It is calculated as a ratio of the country's share in global FDI inflows to its share in global GDP.
| Indicators (USD billion) | 2004 | 2005 | 2006 |
| Imports of goods | 534.41 | 628.29 | |
| Exports of goods | 593.39 | 762.48 | |
| Trade balance | 58.98 | 134.19 | |
| Current account | 68.66 | 160.82 |
Source : World Bank - World Development Indicators
| Indicators (%) | 2004 | 2005 | 2006 |
| Share of foreign trade in GDP | 65.3 | 69.0 | 69.7 |
| Share of imports of goods and services in GDP | 31.4 | 31.7 | 32.9 |
| Share of exports of goods and services in GDP | 34.0 | 37.3 | 36.8 |
| Imports of goods and services (annual % change) | 22.5 | 11.4 | |
| Exports of goods and services (annual % change) | 28.4 | 24.3 |
Source : World Bank - World Development Indicators
| 2005 | Imports | Exports |
| Total Trade in Goods (USD billion): | 628.29 | 762.48 |
| Agricultural raw materials | 3.8 | 0.5 |
| Food products | 3.8 | 3.5 |
| Hydrocarbons | 8.5 | 2.4 |
| Manufactured products (chemicals, machines,...) | 76.7 | 91.4 |
| Ores and metals | 7 | 1.9 |
Source : World Bank - World Development Indicators
| 2005 | Imports | Exports |
| Total Trade in Services (USD billion): | 71.6 | 62.1 |
| Transport | 34.3 | 19.4 |
| Tourism | 26.7 | 41.5 |
Source : World Bank - World Development Indicators
| Trade Data, by HS Code | |
| Import Statistics | Export Statistics |
Source : www.intracen.org, last available data
| Main Customers (% of exports) |
|
| USA | 21,00% |
| Hong Kong | 16,00% |
| Japan | 9,50% |
| South Korea | 4,60% |
| Germany | 4,20% |
| Main suppliers (% of imports) |
|
| Japan | 14,60% |
| South Korea | 11,30% |
| Hong Kong | 9,30% |
| USA | 7,50% |
Source : Comtrade, 2006.
© Export Entreprises SA
Last update : January 2008
Next update : October 2008