| Finland |
Economic forecasts - General economic indicators - Investments - Foreign trade
| Indicators | 2007 | 2008 |
| GDP (USD billion) | 236.128 | 251.325 |
| GDP (constant prices, annual % change) | 4.3 | 3 |
| GDP per capita (USD) | 44 912 | 47 690 |
| Inflation rate (consumer prices, annual % change) | 1.5 | 1.8 |
Source : IMF - World Economic Outlook Database
| Indicators | 2004 | 2005 | 2006 |
| GDP (USD billion)(1) | 189.411 | 195.785 | 209.771 |
| GDP (constants prices, annual % change)(1) | 3.7 | 2.9 | 5 |
| GPD per capita (USD)(1) | 36228.948 | 37320.199 | 39993.574 |
| Inflation (consumer prices, annual % change)(1) | 0.1 | 0.8 | 1.3 |
| Unemployment rate (%)(2) | 8.8 | 8.4 | 7.7 |
| External debt (USD billion)(3) | .. | .. | .. |
| Official exchange rate per USD (period average)(3) | 0.805365 | 0.80412 | 0.7971408 |
Source : (1) IMF - World Economic Outlook Database,
(2) ILO - Key Indicators of the Labour Market, (3) World Bank - World Development Indicators
| GDP per activity sector | 2004 | 2005 | 2006 |
| Agriculture and fishing (%) | 3.14 | 2.87 | |
| Industry and mining (%) | 30.15 | 29.60 | |
| Services (%) | 66.70 | 67.53 |
Source : World Bank - World Development Indicators
| Foreign Direct Investments | 2004 | 2005 | 2006 | World rank (*) 2006 |
| FDI inflows (USD million) | 3,003 | 4,507 | 3,706 | 96/141 |
Source : UNCTAD - World Investment Report
Note : (*) World Rank = UNCTAD Inward FDI Performance Index.
It is a measure of the extend to which a host country receives inward FDI relative to its economic size.
It is calculated as a ratio of the country's share in global FDI inflows to its share in global GDP.
| Indicators (USD billion) | 2004 | 2005 | 2006 |
| Imports of goods | 48.37 | 55.89 | |
| Exports of goods | 61.14 | 65.45 | 0.00 |
| Trade balance | 12.77 | 9.56 | |
| Current account | 14.83 | 9.52 |
Source : World Bank - World Development Indicators
| Indicators (%) | 2004 | 2005 | 2006 |
| Share of foreign trade in GDP | 70.2 | 73.9 | |
| Share of imports of goods and services in GDP | 32.4 | 35.2 | |
| Share of exports of goods and services in GDP | 37.8 | 38.7 | |
| Imports of goods and services (annual % change) | 6.0 | 10.3 | |
| Exports of goods and services (annual % change) | 5.6 | 7.0 |
Source : World Bank - World Development Indicators
| 2005 | Imports | Exports |
| Total Trade in Goods (USD billion): | 55.89 | 65.45 |
| Agricultural raw materials | 2.6 | 6 |
| Food products | 5.6 | 1.9 |
| Hydrocarbons | 12.3 | 4.3 |
| Manufactured products (chemicals, machines,...) | 69.7 | 83.4 |
| Ores and metals | 7.2 | 3.5 |
Source : World Bank - World Development Indicators
| 2005 | Imports | Exports |
| Total Trade in Services (USD billion): | 12.1 | 9.8 |
| Transport | 27.9 | 24.5 |
| Tourism | 23.3 | 21.1 |
Source : World Bank - World Development Indicators
| Trade Data, by HS Code | |
| Import Statistics | Export Statistics |
Source : www.intracen.org, last available data
| Main Customers (% of exports) |
|
| Germany | 10,60% |
| Sweden | 10,40% |
| Russia | 10,00% |
| United Kingdom | 6,20% |
| USA | 6,20% |
| Main suppliers (% of imports) |
|
| Russia | 14,90% |
| Germany | 13,90% |
| Sweden | 10,50% |
| China | 6,00% |
| United Kingdom | 4,40% |
Source : Comtrade, 2006.
© Export Entreprises SA
Last update : January 2008
Next update : October 2008