| Ireland |
Economic forecasts - General economic indicators - Investments - Foreign trade
| Indicators | 2007 | 2008 |
| GDP (USD billion) | 253.313 | 271.298 |
| GDP (constant prices, annual % change) | 4.6 | 3 |
| GDP per capita (USD) | 58 883 | 62 482 |
| Inflation rate (consumer prices, annual % change) | 2.5 | 2.1 |
Source : IMF - World Economic Outlook Database
| Indicators | 2004 | 2005 | 2006 |
| GDP (USD billion)(1) | 184.633 | 201.187 | 219.368 |
| GDP (constants prices, annual % change)(1) | 4.3 | 5.9 | 5.7 |
| GPD per capita (USD)(1) | 45658.241 | 48705.222 | 51800.069 |
| Inflation (consumer prices, annual % change)(1) | 2.3 | 2.2 | 2.7 |
| Unemployment rate (%)(2) | 4.4 | 4.4 | 4.4 |
| External debt (USD billion)(3) | .. | .. | .. |
| Official exchange rate per USD (period average)(3) | 0.805365 | 0.80412 | 0.7971408 |
Source : (1) IMF - World Economic Outlook Database,
(2) ILO - Key Indicators of the Labour Market, (3) World Bank - World Development Indicators
| GDP per activity sector | 2004 | 2005 | 2006 |
| Agriculture and fishing (%) | 2.49 | ||
| Industry and mining (%) | 37.29 | ||
| Services (%) | 60.22 |
Source : World Bank - World Development Indicators
| Foreign Direct Investments | 2004 | 2005 | 2006 | World rank (*) 2006 |
| FDI inflows (USD million) | -10,608 | -31,132 | 12,811 | 141/141 |
Source : UNCTAD - World Investment Report
Note : (*) World Rank = UNCTAD Inward FDI Performance Index.
It is a measure of the extend to which a host country receives inward FDI relative to its economic size.
It is calculated as a ratio of the country's share in global FDI inflows to its share in global GDP.
| Indicators (USD billion) | 2004 | 2005 | 2006 |
| Imports of goods | 61.10 | 67.27 | |
| Exports of goods | 100.12 | 104.08 | |
| Trade balance | 39.01 | 36.81 | |
| Current account | -1.08 | -5.33 |
Source : World Bank - World Development Indicators
| Indicators (%) | 2004 | 2005 | 2006 |
| Share of foreign trade in GDP | 150.9 | ||
| Share of imports of goods and services in GDP | 67.8 | ||
| Share of exports of goods and services in GDP | 83.1 | ||
| Imports of goods and services (annual % change) | 7.6 | ||
| Exports of goods and services (annual % change) | 7.0 |
Source : World Bank - World Development Indicators
| 2005 | Imports | Exports |
| Total Trade in Goods (USD billion): | 67.27 | 104.08 |
| Agricultural raw materials | 1 | 0.5 |
| Food products | 7.9 | 8.4 |
| Hydrocarbons | 5.3 | 0.5 |
| Manufactured products (chemicals, machines,...) | 77.8 | 85.7 |
| Ores and metals | 1.5 | 0.5 |
Source : World Bank - World Development Indicators
| 2005 | Imports | Exports |
| Total Trade in Services (USD billion): | 64.5 | 52.2 |
| Transport | 3.5 | 4.5 |
| Tourism | 8 | 8.2 |
Source : World Bank - World Development Indicators
| Trade Data, by HS Code | |
| Import Statistics | Export Statistics |
Source : www.intracen.org, last available data
| Main Customers (% of exports) |
|
| USA | 18,70% |
| United Kingdom | 17,90% |
| Belgium | 14,10% |
| Germany | 8,10% |
| France | 5,80% |
| Main suppliers (% of imports) |
|
| United Kingdom | 31,90% |
| USA | 11,20% |
| Germany | 8,20% |
| China | 7,30% |
| Netherlands | 4,00% |
Source : Comtrade, 2006.
© Export Entreprises SA
Last update : January 2008
Next update : October 2008