| Italy |
Economic forecasts - General economic indicators - Investments - Foreign trade
| Indicators | 2007 | 2008 |
| GDP (USD billion) | 2067.68 | 2174.816 |
| GDP (constant prices, annual % change) | 1.7 | 1.3 |
| GDP per capita (USD) | 35 386 | 37 145 |
| Inflation rate (consumer prices, annual % change) | 1.9 | 1.9 |
Source : IMF - World Economic Outlook Database
| Indicators | 2004 | 2005 | 2006 |
| GDP (USD billion)(1) | 1728.863 | 1772.769 | 1852.585 |
| GDP (constants prices, annual % change)(1) | 1.2 | 0.1 | 1.9 |
| GPD per capita (USD)(1) | 30097.541 | 30524.593 | 31790.631 |
| Inflation (consumer prices, annual % change)(1) | 2.3 | 2.2 | 2.2 |
| Unemployment rate (%)(2) | 8 | 7.7 | 6.8 |
| External debt (USD billion)(3) | 11739.39 | 10734.76 | .. |
| Official exchange rate per USD (period average)(3) | 0.805365 | 0.80412 | 0.7971408 |
Source : (1) IMF - World Economic Outlook Database,
(2) ILO - Key Indicators of the Labour Market, (3) World Bank - World Development Indicators
| GDP per activity sector | 2004 | 2005 | 2006 |
| Agriculture and fishing (%) | 2.53 | 2.26 | |
| Industry and mining (%) | 27.29 | 26.86 | |
| Services (%) | 70.18 | 70.88 |
Source : World Bank - World Development Indicators
| Foreign Direct Investments | 2004 | 2005 | 2006 | World rank (*) 2006 |
| FDI inflows (USD million) | 16,815 | 19,971 | 39,159 | 106/141 |
Source : UNCTAD - World Investment Report
Note : (*) World Rank = UNCTAD Inward FDI Performance Index.
It is a measure of the extend to which a host country receives inward FDI relative to its economic size.
It is calculated as a ratio of the country's share in global FDI inflows to its share in global GDP.
| Indicators (USD billion) | 2004 | 2005 | 2006 |
| Imports of goods | 341.28 | 372.69 | |
| Exports of goods | 352.17 | 372.75 | |
| Trade balance | 10.90 | 0.06 | |
| Current account | -15.71 | -27.72 |
Source : World Bank - World Development Indicators
| Indicators (%) | 2004 | 2005 | 2006 |
| Share of foreign trade in GDP | 50.0 | 52.7 | |
| Share of imports of goods and services in GDP | 24.6 | 26.4 | |
| Share of exports of goods and services in GDP | 25.3 | 26.3 | |
| Imports of goods and services (annual % change) | 2.5 | 1.4 | |
| Exports of goods and services (annual % change) | 3.0 | 0.3 |
Source : World Bank - World Development Indicators
| 2005 | Imports | Exports |
| Total Trade in Goods (USD billion): | 372.69 | 372.75 |
| Agricultural raw materials | 2.9 | 0.6 |
| Food products | 9.3 | 6.6 |
| Hydrocarbons | 9.6 | 2.4 |
| Manufactured products (chemicals, machines,...) | 70.4 | 87.7 |
| Ores and metals | 4.2 | 1.4 |
Source : World Bank - World Development Indicators
| 2005 | Imports | Exports |
| Total Trade in Services (USD billion): | 80.4 | 82.5 |
| Transport | 24.4 | 16.9 |
| Tourism | 25.4 | 42.9 |
Source : World Bank - World Development Indicators
| Trade Data, by HS Code | |
| Import Statistics | Export Statistics |
Source : www.intracen.org, last available data
| Main Customers (% of exports) |
|
| Germany | 13,10% |
| France | 11,60% |
| USA | 7,50% |
| Spain | 7,20% |
| United Kingdom | 6,00% |
| Main suppliers (% of imports) |
|
| Germany | 16,40% |
| France | 9,10% |
| China | 5,20% |
| Netherlands | 5,10% |
Source : Comtrade, 2006.
© Export Entreprises SA
Last update : January 2008
Next update : October 2008