| Netherlands |
Economic forecasts - General economic indicators - Investments - Foreign trade
| Indicators | 2007 | 2008 |
| GDP (USD billion) | 754.883 | 804.636 |
| GDP (constant prices, annual % change) | 2.6 | 2.5 |
| GDP per capita (USD) | 45 429 | 48 169 |
| Inflation rate (consumer prices, annual % change) | 2 | 2.2 |
Source : IMF - World Economic Outlook Database
| Indicators | 2004 | 2005 | 2006 |
| GDP (USD billion)(1) | 610.691 | 634.044 | 670.929 |
| GDP (constants prices, annual % change)(1) | 2.2 | 1.5 | 3 |
| GPD per capita (USD)(1) | 37520.24 | 38871.286 | 41049.248 |
| Inflation (consumer prices, annual % change)(1) | 1.4 | 1.5 | 1.7 |
| Unemployment rate (%)(2) | 4.6 | 4.7 | 3.9 |
| External debt (USD billion)(3) | .. | .. | .. |
| Official exchange rate per USD (period average)(3) | 0.805365 | 0.80412 | 0.7971408 |
Source : (1) IMF - World Economic Outlook Database,
(2) ILO - Key Indicators of the Labour Market, (3) World Bank - World Development Indicators
| GDP per activity sector | 2004 | 2005 | 2006 |
| Agriculture and fishing (%) | 2.11 | 2.06 | |
| Industry and mining (%) | 23.93 | 24.39 | 0.00 |
| Services (%) | 73.96 | 73.55 |
Source : World Bank - World Development Indicators
| Foreign Direct Investments | 2004 | 2005 | 2006 | World rank (*) 2006 |
| FDI inflows (USD million) | 2,123 | 41,456 | 4,371 | 85/141 |
Source : UNCTAD - World Investment Report
Note : (*) World Rank = UNCTAD Inward FDI Performance Index.
It is a measure of the extend to which a host country receives inward FDI relative to its economic size.
It is calculated as a ratio of the country's share in global FDI inflows to its share in global GDP.
| Indicators (USD billion) | 2004 | 2005 | 2006 |
| Imports of goods | 276.54 | 301.40 | 343.20 |
| Exports of goods | 318.40 | 347.86 | 391.17 |
| Trade balance | 41.86 | 46.46 | 47.97 |
| Current account | 52.11 | 48.94 | 57.45 |
Source : World Bank - World Development Indicators
| Indicators (%) | 2004 | 2005 | 2006 |
| Share of foreign trade in GDP | 127.0 | 134.2 | |
| Share of imports of goods and services in GDP | 59.9 | 63.0 | |
| Share of exports of goods and services in GDP | 67.1 | 71.2 | |
| Imports of goods and services (annual % change) | 7.8 | 5.1 | |
| Exports of goods and services (annual % change) | 8.5 | 5.9 |
Source : World Bank - World Development Indicators
| 2005 | Imports | Exports |
| Total Trade in Goods (USD billion): | 301.40 | 347.86 |
| Agricultural raw materials | 1.7 | 3.3 |
| Food products | 10.4 | 14.9 |
| Hydrocarbons | 12.1 | 9.3 |
| Manufactured products (chemicals, machines,...) | 72.5 | 69.5 |
| Ores and metals | 3.2 | 2.7 |
Source : World Bank - World Development Indicators
| 2005 | Imports | Exports |
| Total Trade in Services (USD billion): | 68.6 | 71.8 |
| Transport | 20 | 27 |
| Tourism | 23.8 | 14.4 |
Source : World Bank - World Development Indicators
| Trade Data, by HS Code | |
| Import Statistics | Export Statistics |
Source : www.intracen.org, last available data
| Main Customers (% of exports) |
|
| Germany | 24,20% |
| Belgium | 11,90% |
| United Kingdom | 8,60% |
| France | 8,20% |
| USA | 5,40% |
| Main suppliers (% of imports) |
|
| Germany | 18,10% |
| Belgium | 10,30% |
| USA | 8,80% |
| China | 8,70% |
| United Kingdom | 6,20% |
Source : Comtrade, 2006.
© Export Entreprises SA
Last update : January 2008
Next update : October 2008