| Peru |
Economic forecasts - General economic indicators - Investments - Foreign trade
| Indicators | 2007 | 2008 |
| GDP (USD billion) | 101.504 | 108.599 |
| GDP (constant prices, annual % change) | 7 | 6 |
| GDP per capita (USD) | 3 616 | 3 810 |
| Inflation rate (consumer prices, annual % change) | 1.5 | 2.3 |
Source : IMF - World Economic Outlook Database
| Indicators | 2004 | 2005 | 2006 |
| GDP (USD billion)(1) | 69.735 | 79.485 | 93.045 |
| GDP (constants prices, annual % change)(1) | 5.1 | 6.7 | 7.6 |
| GPD per capita (USD)(1) | 2601.681 | 2920.213 | 3366.312 |
| Inflation (consumer prices, annual % change)(1) | 3.7 | 1.6 | 2 |
| Unemployment rate (%)(2) | |||
| External debt (USD billion)(3) | 60918.14 | 61527.13 | .. |
| Official exchange rate per USD (period average)(3) | 3.413175 | 3.295842 | 3.274358 |
Source : (1) IMF - World Economic Outlook Database,
(2) ILO - Key Indicators of the Labour Market, (3) World Bank - World Development Indicators
| GDP per activity sector | 2004 | 2005 | 2006 |
| Agriculture and fishing (%) | 7.45 | 7.20 | 6.59 |
| Industry and mining (%) | 33.10 | 34.78 | 33.78 |
| Services (%) | 59.45 | 58.03 | 59.63 |
Source : World Bank - World Development Indicators
| Foreign Direct Investments | 2004 | 2005 | 2006 | World rank (*) 2006 |
| FDI inflows (USD million) | 1,599 | 2,579 | 3,467 | 70/141 |
Source : UNCTAD - World Investment Report
Note : (*) World Rank = UNCTAD Inward FDI Performance Index.
It is a measure of the extend to which a host country receives inward FDI relative to its economic size.
It is calculated as a ratio of the country's share in global FDI inflows to its share in global GDP.
| Indicators (USD billion) | 2004 | 2005 | 2006 |
| Imports of goods | 9.82 | 12.08 | 14.90 |
| Exports of goods | 12.62 | 17.25 | 23.75 |
| Trade balance | 2.79 | 5.16 | 8.85 |
| Current account | -0.01 | 1.03 | 2.46 |
Source : World Bank - World Development Indicators
| Indicators (%) | 2004 | 2005 | 2006 |
| Share of foreign trade in GDP | 39.1 | 43.9 | 45.2 |
| Share of imports of goods and services in GDP | 17.9 | 19.2 | 19.1 |
| Share of exports of goods and services in GDP | 21.2 | 24.8 | 26.1 |
| Imports of goods and services (annual % change) | 10.6 | 10.6 | 9.9 |
| Exports of goods and services (annual % change) | 14.7 | 14.9 | 5.4 |
Source : World Bank - World Development Indicators
| 2005 | Imports | Exports |
| Total Trade in Goods (USD billion): | 12.08 | 17.25 |
| Agricultural raw materials | 2 | 2.3 |
| Food products | 12.7 | 24.3 |
| Hydrocarbons | 18.7 | 6.3 |
| Manufactured products (chemicals, machines,...) | 65.6 | 20.2 |
| Ores and metals | 1 | 46.9 |
Source : World Bank - World Development Indicators
| 2005 | Imports | Exports |
| Total Trade in Services (USD billion): | 2.6 | 1.8 |
| Transport | 41.7 | 21.2 |
| Tourism | 23.6 | 60.1 |
Source : World Bank - World Development Indicators
| Trade Data, by HS Code | |
| Import Statistics | Export Statistics |
Source : www.intracen.org, last available data
| Main Customers (% of exports) |
|
| USA | 24,00% |
| China | 9,50% |
| Switzerland | 7,10% |
| Canada | 6,80% |
| Chile | 6,00% |
| Main suppliers (% of imports) |
|
| USA | 16,40% |
| Brazil | 10,40% |
| China | 10,30% |
| Ecuador | 7,10% |
| Colombia | 6,20% |
Source : Comtrade, 2006.
© Export Entreprises SA
Last update : January 2008
Next update : October 2008