| Poland |
Economic forecasts - General economic indicators - Investments - Foreign trade
| Indicators | 2007 | 2008 |
| GDP (USD billion) | 413.312 | 444.24 |
| GDP (constant prices, annual % change) | 6.6 | 5.3 |
| GDP per capita (USD) | 10 858 | 11 694 |
| Inflation rate (consumer prices, annual % change) | 2.2 | 2.7 |
Source : IMF - World Economic Outlook Database
| Indicators | 2004 | 2005 | 2006 |
| GDP (USD billion)(1) | 253.021 | 303.976 | 340.969 |
| GDP (constants prices, annual % change)(1) | 5.3 | 3.6 | 6.1 |
| GPD per capita (USD)(1) | 6626.666 | 7964.697 | 8939.615 |
| Inflation (consumer prices, annual % change)(1) | 3.5 | 2.1 | 1 |
| Unemployment rate (%)(2) | |||
| External debt (USD billion)(3) | .. | .. | .. |
| Official exchange rate per USD (period average)(3) | 3.657642 | 3.235483 | 3.103158 |
Source : (1) IMF - World Economic Outlook Database,
(2) ILO - Key Indicators of the Labour Market, (3) World Bank - World Development Indicators
| GDP per activity sector | 2004 | 2005 | 2006 |
| Agriculture and fishing (%) | 5.11 | 4.64 | 4.54 |
| Industry and mining (%) | 30.80 | 30.79 | 31.52 |
| Services (%) | 64.08 | 64.57 | 63.94 |
Source : World Bank - World Development Indicators
| Foreign Direct Investments | 2004 | 2005 | 2006 | World rank (*) 2006 |
| FDI inflows (USD million) | 12,890 | 9,602 | 13,922 | 57/141 |
Source : UNCTAD - World Investment Report
Note : (*) World Rank = UNCTAD Inward FDI Performance Index.
It is a measure of the extend to which a host country receives inward FDI relative to its economic size.
It is calculated as a ratio of the country's share in global FDI inflows to its share in global GDP.
| Indicators (USD billion) | 2004 | 2005 | 2006 |
| Imports of goods | 87.48 | 99.16 | 122.25 |
| Exports of goods | 81.86 | 96.40 | 117.29 |
| Trade balance | -5.62 | -2.77 | -4.95 |
| Current account | -10.68 | -5.11 | -7.93 |
Source : World Bank - World Development Indicators
| Indicators (%) | 2004 | 2005 | 2006 |
| Share of foreign trade in GDP | 77.1 | 74.7 | 82.0 |
| Share of imports of goods and services in GDP | 39.5 | 37.5 | 41.3 |
| Share of exports of goods and services in GDP | 37.5 | 37.2 | 40.6 |
| Imports of goods and services (annual % change) | 15.2 | 4.7 | 15.4 |
| Exports of goods and services (annual % change) | 14.0 | 8.0 | 15.1 |
Source : World Bank - World Development Indicators
| 2005 | Imports | Exports |
| Total Trade in Goods (USD billion): | 99.16 | 96.40 |
| Agricultural raw materials | 1.9 | 1.3 |
| Food products | 5.7 | 8.4 |
| Hydrocarbons | 9.3 | 5.4 |
| Manufactured products (chemicals, machines,...) | 79.9 | 80.8 |
| Ores and metals | 3.2 | 4.1 |
Source : World Bank - World Development Indicators
| 2005 | Imports | Exports |
| Total Trade in Services (USD billion): | 12.3 | 13.4 |
| Transport | 24 | 31.3 |
| Tourism | 31.3 | 43.4 |
Source : World Bank - World Development Indicators
| Trade Data, by HS Code | |
| Import Statistics | Export Statistics |
Source : www.intracen.org, last available data
| Main Customers (% of exports) |
|
| Germany | 27,10% |
| Italy | 6,50% |
| France | 6,20% |
| United Kingdom | 5,70% |
| Czech Rep. | 5,50% |
| Main suppliers (% of imports) |
|
| Germany | 24,00% |
| Russia | 9,70% |
| Italy | 6,80% |
| China | 6,10% |
| France | 5,50% |
Source : Comtrade, 2006.
© Export Entreprises SA
Last update : January 2008
Next update : October 2008