| Romania |
Economic forecasts - General economic indicators - Investments - Foreign trade
| Indicators | 2007 | 2008 |
| GDP (USD billion) | 158.532 | 190.75 |
| GDP (constant prices, annual % change) | 6.3 | 6 |
| GDP per capita (USD) | 7 352 | 8 876 |
| Inflation rate (consumer prices, annual % change) | 4.3 | 4.8 |
Source : IMF - World Economic Outlook Database
| Indicators | 2004 | 2005 | 2006 |
| GDP (USD billion)(1) | 75.516 | 98.861 | 121.901 |
| GDP (constants prices, annual % change)(1) | 8.5 | 4.1 | 7.7 |
| GPD per capita (USD)(1) | 3465.67 | 4552.818 | 5633.365 |
| Inflation (consumer prices, annual % change)(1) | 11.9 | 9 | 6.6 |
| Unemployment rate (%)(2) | |||
| External debt (USD billion)(3) | 196800.6 | 229041.9 | .. |
| Official exchange rate per USD (period average)(3) | 3.263657 | 2.913653 | 2.808983 |
Source : (1) IMF - World Economic Outlook Database,
(2) ILO - Key Indicators of the Labour Market, (3) World Bank - World Development Indicators
| GDP per activity sector | 2004 | 2005 | 2006 |
| Agriculture and fishing (%) | 14.33 | 10.14 | 10.51 |
| Industry and mining (%) | 34.95 | 35.00 | 37.94 |
| Services (%) | 50.71 | 54.86 | 51.55 |
Source : World Bank - World Development Indicators
| Foreign Direct Investments | 2004 | 2005 | 2006 | World rank (*) 2006 |
| FDI inflows (USD million) | 6,517 | 6,483 | 11,394 | 21/141 |
Source : UNCTAD - World Investment Report
Note : (*) World Rank = UNCTAD Inward FDI Performance Index.
It is a measure of the extend to which a host country receives inward FDI relative to its economic size.
It is calculated as a ratio of the country's share in global FDI inflows to its share in global GDP.
| Indicators (USD billion) | 2004 | 2005 | 2006 |
| Imports of goods | 30.15 | 37.35 | |
| Exports of goods | 23.49 | 27.73 | |
| Trade balance | -6.67 | -9.62 | |
| Current account | -6.38 | -8.50 |
Source : World Bank - World Development Indicators
| Indicators (%) | 2004 | 2005 | 2006 |
| Share of foreign trade in GDP | 81.0 | 76.3 | 78.5 |
| Share of imports of goods and services in GDP | 45.0 | 43.3 | 44.5 |
| Share of exports of goods and services in GDP | 35.9 | 32.9 | 34.0 |
| Imports of goods and services (annual % change) | 18.3 | 3.7 | 8.6 |
| Exports of goods and services (annual % change) | 15.9 | 4.2 | 10.3 |
Source : World Bank - World Development Indicators
| 2005 | Imports | Exports |
| Total Trade in Goods (USD billion): | 37.35 | 27.73 |
| Agricultural raw materials | 1.1 | 2.8 |
| Food products | 6.3 | 3 |
| Hydrocarbons | 11.9 | 6.7 |
| Manufactured products (chemicals, machines,...) | 77.9 | 82.3 |
| Ores and metals | 2.6 | 4.7 |
Source : World Bank - World Development Indicators
| 2005 | Imports | Exports |
| Total Trade in Services (USD billion): | 3.8 | 3.6 |
| Transport | 39.2 | 43.4 |
| Tourism | 14.1 | 14 |
Source : World Bank - World Development Indicators
| Trade Data, by HS Code | |
| Import Statistics | Export Statistics |
Source : www.intracen.org, last available data
| Main Customers (% of exports) |
|
| Italy | 18,10% |
| Germany | 15,70% |
| Turkey | 7,70% |
| France | 7,50% |
| Hungary | 4,90% |
| Main suppliers (% of imports) |
|
| Germany | 15,20% |
| Italy | 14,60% |
| Russian Federation | 7,90% |
| France | 6,50% |
| Turkey | 5,00% |
Source : Comtrade, 2006.
© Export Entreprises SA
Last update : January 2008
Next update : October 2008