| United Kingdom |
Economic forecasts - General economic indicators - Investments - Foreign trade
| Indicators | 2007 | 2008 |
| GDP (USD billion) | 2755.92 | 2933.245 |
| GDP (constant prices, annual % change) | 3.1 | 2.3 |
| GDP per capita (USD) | 45 301 | 48 072 |
| Inflation rate (consumer prices, annual % change) | 2.4 | 2 |
Source : IMF - World Economic Outlook Database
| Indicators | 2004 | 2005 | 2006 |
| GDP (USD billion)(1) | 2169.393 | 2246.331 | 2398.946 |
| GDP (constants prices, annual % change)(1) | 3.3 | 1.8 | 2.8 |
| GPD per capita (USD)(1) | 36256.868 | 37303.314 | 39630.38 |
| Inflation (consumer prices, annual % change)(1) | 1.3 | 2 | 2.3 |
| Unemployment rate (%)(2) | 4.8 | 4.8 | 5.4 |
| External debt (USD billion)(3) | .. | .. | .. |
| Official exchange rate per USD (period average)(3) | 0.54618 | 0.5499983 | 0.5434867 |
Source : (1) IMF - World Economic Outlook Database,
(2) ILO - Key Indicators of the Labour Market, (3) World Bank - World Development Indicators
| GDP per activity sector | 2004 | 2005 | 2006 |
| Agriculture and fishing (%) | 1.03 | 1.01 | |
| Industry and mining (%) | 25.26 | 26.19 | |
| Services (%) | 73.71 | 72.79 |
Source : World Bank - World Development Indicators
| Foreign Direct Investments | 2004 | 2005 | 2006 | World rank (*) 2006 |
| FDI inflows (USD million) | 55,963 | 193,693 | 139,543 | 34/141 |
Source : UNCTAD - World Investment Report
Note : (*) World Rank = UNCTAD Inward FDI Performance Index.
It is a measure of the extend to which a host country receives inward FDI relative to its economic size.
It is calculated as a ratio of the country's share in global FDI inflows to its share in global GDP.
| Indicators (USD billion) | 2004 | 2005 | 2006 |
| Imports of goods | 461.13 | 509.40 | 603.33 |
| Exports of goods | 349.66 | 384.33 | 449.35 |
| Trade balance | -111.48 | -125.07 | -153.98 |
| Current account | -35.18 | -52.72 | -79.97 |
Source : World Bank - World Development Indicators
| Indicators (%) | 2004 | 2005 | 2006 |
| Share of foreign trade in GDP | 53.8 | 56.1 | |
| Share of imports of goods and services in GDP | 28.6 | 30.0 | |
| Share of exports of goods and services in GDP | 25.2 | 26.1 | |
| Imports of goods and services (annual % change) | 6.7 | 5.3 | |
| Exports of goods and services (annual % change) | 4.6 | 5.6 |
Source : World Bank - World Development Indicators
| 2005 | Imports | Exports |
| Total Trade in Goods (USD billion): | 509.40 | 384.33 |
| Agricultural raw materials | 1.5 | 0.6 |
| Food products | 9 | 5.7 |
| Hydrocarbons | 6.4 | 8.8 |
| Manufactured products (chemicals, machines,...) | 77.3 | 76.5 |
| Ores and metals | 2.4 | 2.8 |
Source : World Bank - World Development Indicators
| 2005 | Imports | Exports |
| Total Trade in Services (USD billion): | 144.9 | 185 |
| Transport | 23.8 | 16.2 |
| Tourism | 38.9 | 15.2 |
Source : World Bank - World Development Indicators
| Trade Data, by HS Code | |
| Import Statistics | Export Statistics |
Source : www.intracen.org, last available data
| Main Customers (% of exports) |
|
| USA | 13,20% |
| France | 11,90% |
| Germany | 11,10% |
| Ireland | 7,10% |
| Netherlands | 6,80% |
| Main suppliers (% of imports) |
|
| Germany | 12,10% |
| USA | 8,00% |
| France | 6,60% |
| Netherlands | 6,20% |
Source : Comtrade, 2006.
© Export Entreprises SA
Last update : January 2008
Next update : October 2008