| Singapore |
Economic forecasts - General economic indicators - Investments - Foreign trade
| Indicators | 2007 | 2008 |
| GDP (USD billion) | 153.488 | 166.17 |
| GDP (constant prices, annual % change) | 7.5 | 5.8 |
| GDP per capita (USD) | 34 152 | 36 342 |
| Inflation rate (consumer prices, annual % change) | 1.7 | 1.7 |
Source : IMF - World Economic Outlook Database
| Indicators | 2004 | 2005 | 2006 |
| GDP (USD billion)(1) | 107.405 | 116.704 | 132.155 |
| GDP (constants prices, annual % change)(1) | 8.8 | 6.6 | 7.9 |
| GPD per capita (USD)(1) | 25329.691 | 26879.154 | 29917.2 |
| Inflation (consumer prices, annual % change)(1) | 1.7 | 0.5 | 1 |
| Unemployment rate (%)(2) | 3.4 | 3.1 | 2.7 |
| External debt (USD billion)(3) | 22211.22 | 23653.64 | .. |
| Official exchange rate per USD (period average)(3) | 1.690228 | 1.664397 | 1.588978 |
Source : (1) IMF - World Economic Outlook Database,
(2) ILO - Key Indicators of the Labour Market, (3) World Bank - World Development Indicators
| GDP per activity sector | 2004 | 2005 | 2006 |
| Agriculture and fishing (%) | 0.10 | 0.09 | 0.09 |
| Industry and mining (%) | 34.26 | 33.77 | 34.74 |
| Services (%) | 65.64 | 66.14 | 65.17 |
Source : World Bank - World Development Indicators
| Foreign Direct Investments | 2004 | 2005 | 2006 | World rank (*) 2006 |
| FDI inflows (USD million) | 19,828 | 15,004 | 24,207 | 5/141 |
Source : UNCTAD - World Investment Report
Note : (*) World Rank = UNCTAD Inward FDI Performance Index.
It is a measure of the extend to which a host country receives inward FDI relative to its economic size.
It is calculated as a ratio of the country's share in global FDI inflows to its share in global GDP.
| Indicators (USD billion) | 2004 | 2005 | 2006 |
| Imports of goods | 168.10 | 194.37 | |
| Exports of goods | 201.03 | 232.26 | |
| Trade balance | 32.93 | 37.89 | |
| Current account | 26.32 | 33.21 |
Source : World Bank - World Development Indicators
| Indicators (%) | 2004 | 2005 | 2006 |
| Share of foreign trade in GDP | 433.6 | 459.1 | 473.5 |
| Share of imports of goods and services in GDP | 203.0 | 214.8 | 220.9 |
| Share of exports of goods and services in GDP | 230.6 | 244.3 | 252.6 |
| Imports of goods and services (annual % change) | |||
| Exports of goods and services (annual % change) |
Source : World Bank - World Development Indicators
| 2005 | Imports | Exports |
| Total Trade in Goods (USD billion): | 194.37 | 232.26 |
| Agricultural raw materials | 0.3 | 0.3 |
| Food products | 2.9 | 1.8 |
| Hydrocarbons | 15 | 9.5 |
| Manufactured products (chemicals, machines,...) | 79.5 | 83.9 |
| Ores and metals | 1.3 | 1.2 |
Source : World Bank - World Development Indicators
| 2005 | Imports | Exports |
| Total Trade in Services (USD billion): | 40.5 | 41.1 |
| Transport | 38.2 | 35.6 |
| Tourism | 19.1 | 12.4 |
Source : World Bank - World Development Indicators
| Trade Data, by HS Code | |
| Import Statistics | Export Statistics |
Source : www.intracen.org, last available data
| Main Customers (% of exports) |
|
| Malaysia | 13,10% |
| USA | 10,20% |
| Hong Kong | 10,00% |
| China | 9,70% |
| Indonesia | 9,20% |
| Main suppliers (% of imports) |
|
| Malaysia | 13,10% |
| USA | 12,70% |
| China | 11,40% |
| Japan | 8,30% |
Source : Comtrade, 2006.
© Export Entreprises SA
Last update : January 2008
Next update : October 2008