| Sweden |
Economic forecasts - General economic indicators - Investments - Foreign trade
| Indicators | 2007 | 2008 |
| GDP (USD billion) | 431.605 | 452.651 |
| GDP (constant prices, annual % change) | 3.6 | 2.8 |
| GDP per capita (USD) | 47 069 | 49 091 |
| Inflation rate (consumer prices, annual % change) | 1.9 | 2 |
Source : IMF - World Economic Outlook Database
| Indicators | 2004 | 2005 | 2006 |
| GDP (USD billion)(1) | 349.557 | 358.481 | 384.388 |
| GDP (constants prices, annual % change)(1) | 4.1 | 2.9 | 4.2 |
| GPD per capita (USD)(1) | 38790.609 | 39621.036 | 42178.972 |
| Inflation (consumer prices, annual % change)(1) | 1 | 0.8 | 1.5 |
| Unemployment rate (%)(2) | 5.5 | 5.8 | 4.8 |
| External debt (USD billion)(3) | .. | .. | .. |
| Official exchange rate per USD (period average)(3) | 7.348886 | 7.473088 | 7.378249 |
Source : (1) IMF - World Economic Outlook Database,
(2) ILO - Key Indicators of the Labour Market, (3) World Bank - World Development Indicators
| GDP per activity sector | 2004 | 2005 | 2006 |
| Agriculture and fishing (%) | 1.81 | 1.13 | |
| Industry and mining (%) | 27.70 | 28.18 | |
| Services (%) | 70.49 | 70.70 |
Source : World Bank - World Development Indicators
| Foreign Direct Investments | 2004 | 2005 | 2006 | World rank (*) 2006 |
| FDI inflows (USD million) | 11,463 | 10,169 | 27,231 | 53/141 |
Source : UNCTAD - World Investment Report
Note : (*) World Rank = UNCTAD Inward FDI Performance Index.
It is a measure of the extend to which a host country receives inward FDI relative to its economic size.
It is calculated as a ratio of the country's share in global FDI inflows to its share in global GDP.
| Indicators (USD billion) | 2004 | 2005 | 2006 |
| Imports of goods | 101.80 | 115.20 | |
| Exports of goods | 125.21 | 134.90 | |
| Trade balance | 23.41 | 19.70 | |
| Current account | 27.49 | 23.64 |
Source : World Bank - World Development Indicators
| Indicators (%) | 2004 | 2005 | 2006 |
| Share of foreign trade in GDP | 83.8 | 89.5 | |
| Share of imports of goods and services in GDP | 37.8 | 40.9 | |
| Share of exports of goods and services in GDP | 46.0 | 48.6 | |
| Imports of goods and services (annual % change) | 6.4 | 7.3 | |
| Exports of goods and services (annual % change) | 10.8 | 6.4 |
Source : World Bank - World Development Indicators
| 2005 | Imports | Exports |
| Total Trade in Goods (USD billion): | 115.20 | 134.90 |
| Agricultural raw materials | 1.6 | 4.2 |
| Food products | 7.6 | 3.3 |
| Hydrocarbons | 9.7 | 3.7 |
| Manufactured products (chemicals, machines,...) | 75.1 | 80.7 |
| Ores and metals | 3.3 | 2.7 |
Source : World Bank - World Development Indicators
| 2005 | Imports | Exports |
| Total Trade in Services (USD billion): | 32.9 | 38.3 |
| Transport | 15.2 | 20.8 |
| Tourism | 30.8 | 16.1 |
Source : World Bank - World Development Indicators
| Trade Data, by HS Code | |
| Import Statistics | Export Statistics |
Source : www.intracen.org, last available data
| Main Customers (% of exports) |
|
| Germany | 9,90% |
| USA | 9,30% |
| Norway | 9,10% |
| United Kingdom | 7,20% |
| Denmark | 7,20% |
| Main suppliers (% of imports) |
|
| Germany | 18,00% |
| Denmark | 9,70% |
| Norway | 8,50% |
| Netherlands | 6,30% |
| United Kingdom | 6,30% |
Source : Comtrade, 2006.
© Export Entreprises SA
Last update : January 2008
Next update : October 2008