| Switzerland |
Economic forecasts - General economic indicators - Investments - Foreign trade
| Indicators | 2007 | 2008 |
| GDP (USD billion) | 413.921 | 427.005 |
| GDP (constant prices, annual % change) | 2.4 | 1.6 |
| GDP per capita (USD) | 56 711 | 58 412 |
| Inflation rate (consumer prices, annual % change) | 1 | 1 |
Source : IMF - World Economic Outlook Database
| Indicators | 2004 | 2005 | 2006 |
| GDP (USD billion)(1) | 363.428 | 372.994 | 387.987 |
| GDP (constants prices, annual % change)(1) | 2.5 | 2.4 | 3.2 |
| GPD per capita (USD)(1) | 50051.866 | 51277.648 | 53245.556 |
| Inflation (consumer prices, annual % change)(1) | 0.8 | 1.2 | 1 |
| Unemployment rate (%)(2) | 3.5 | 3.4 | 3.3 |
| External debt (USD billion)(3) | 18980.72 | 6508.283 | .. |
| Official exchange rate per USD (period average)(3) | 1.243496 | 1.245177 | 1.253843 |
Source : (1) IMF - World Economic Outlook Database,
(2) ILO - Key Indicators of the Labour Market, (3) World Bank - World Development Indicators
| GDP per activity sector | 2004 | 2005 | 2006 |
Source : World Bank - World Development Indicators
| Foreign Direct Investments | 2004 | 2005 | 2006 | World rank (*) 2006 |
| FDI inflows (USD million) | 1,372 | -1,266 | 25,089 | 90/141 |
Source : UNCTAD - World Investment Report
Note : (*) World Rank = UNCTAD Inward FDI Performance Index.
It is a measure of the extend to which a host country receives inward FDI relative to its economic size.
It is calculated as a ratio of the country's share in global FDI inflows to its share in global GDP.
| Indicators (USD billion) | 2004 | 2005 | 2006 |
| Imports of goods | 126.08 | 145.42 | 162.32 |
| Exports of goods | 141.87 | 151.31 | 166.99 |
| Trade balance | 15.79 | 5.89 | 4.66 |
| Current account | 56.69 | 60.97 | 63.49 |
Source : World Bank - World Development Indicators
| Indicators (%) | 2004 | 2005 | 2006 |
| Share of foreign trade in GDP | 85.1 | ||
| Share of imports of goods and services in GDP | 38.9 | ||
| Share of exports of goods and services in GDP | 46.2 | ||
| Imports of goods and services (annual % change) | 7.4 | ||
| Exports of goods and services (annual % change) | 8.9 |
Source : World Bank - World Development Indicators
| 2005 | Imports | Exports |
| Total Trade in Goods (USD billion): | 145.42 | 151.31 |
| Agricultural raw materials | 1.2 | 0.4 |
| Food products | 5.8 | 2.6 |
| Hydrocarbons | 4.8 | 0.4 |
| Manufactured products (chemicals, machines,...) | 84 | 93.1 |
| Ores and metals | 4 | 3.2 |
Source : World Bank - World Development Indicators
| 2005 | Imports | Exports |
| Total Trade in Services (USD billion): | 23.7 | 41.2 |
| Transport | 22 | 10.1 |
| Tourism | 37.1 | 25.2 |
Source : World Bank - World Development Indicators
| Trade Data, by HS Code | |
| Import Statistics | Export Statistics |
Source : www.intracen.org, last available data
| Main Customers (% of exports) |
|
| Germany | 19,70% |
| USA | 11,10% |
| Italy | 8,80% |
| France | 8,60% |
| United Kingdom | 4,80% |
| Main suppliers (% of imports) |
|
| Germany | 31,70% |
| Italy | 10,60% |
| France | 10,00% |
| USA | 6,20% |
| Netherlands | 4,70% |
Source : Comtrade, 2006.
© Export Entreprises SA
Last update : January 2008
Next update : October 2008