| Taiwan |
Economic forecasts - General economic indicators - Investments - Foreign trade
| Indicators | 2007 | 2008 |
| GDP (USD billion) | 375.645 | 398.408 |
| GDP (constant prices, annual % change) | 4.1 | 3.8 |
| GDP per capita (USD) | 16 274 | 17 106 |
| Inflation rate (consumer prices, annual % change) | 1.2 | 1.5 |
Source : IMF - World Economic Outlook Database
| Indicators | 2004 | 2005 | 2006 |
| GDP (USD billion)(1) | 331.13 | 355.187 | 364.563 |
| GDP (constants prices, annual % change)(1) | 6.2 | 4.1 | 4.7 |
| GPD per capita (USD)(1) | 14594.204 | 15598.626 | 15936.094 |
| Inflation (consumer prices, annual % change)(1) | 1.6 | 2.3 | 0.6 |
| Unemployment rate (%)(2) | 4.4 | 4.1 | 3.9 |
| External debt (USD billion)(3) | 909.621 | 1022.149 | .. |
| Official exchange rate per USD (period average)(3) |
Source : (1) IMF - World Economic Outlook Database,
(2) ILO - Key Indicators of the Labour Market, (3) World Bank - World Development Indicators
| GDP per activity sector | 2004 | 2005 | 2006 |
Source : World Bank - World Development Indicators
| Foreign Direct Investments | 2004 | 2005 | 2006 | World rank (*) 2006 |
| FDI inflows (USD million) | 1,898 | 1,625 | 7,424 | 119/141 |
Source : UNCTAD - World Investment Report
Note : (*) World Rank = UNCTAD Inward FDI Performance Index.
It is a measure of the extend to which a host country receives inward FDI relative to its economic size.
It is calculated as a ratio of the country's share in global FDI inflows to its share in global GDP.
| Indicators (USD billion) | 2004 | 2005 | 2006 |
| Imports of goods | |||
| Exports of goods | |||
| Trade balance | |||
| Current account |
Source : World Bank - World Development Indicators
| Indicators (%) | 2004 | 2005 | 2006 |
| Share of foreign trade in GDP | |||
| Share of imports of goods and services in GDP | |||
| Share of exports of goods and services in GDP | |||
| Imports of goods and services (annual % change) | |||
| Exports of goods and services (annual % change) |
Source : World Bank - World Development Indicators
| 2005 | Imports | Exports |
| Total Trade in Goods (USD billion): | ||
| Agricultural raw materials | .. | .. |
| Food products | .. | .. |
| Hydrocarbons | .. | .. |
| Manufactured products (chemicals, machines,...) | .. | .. |
| Ores and metals | .. | .. |
Source : World Bank - World Development Indicators
| 2005 | Imports | Exports |
| Total Trade in Services (USD billion): | .. | .. |
| Transport | .. | .. |
| Tourism | .. | .. |
Source : World Bank - World Development Indicators
| Trade Data, by HS Code | |
| Import Statistics | Export Statistics |
Source : www.intracen.org, last available data
© Export Entreprises SA
Last update : January 2008
Next update : October 2008