| Austria |
Economic forecasts - General economic indicators - Investments - Foreign trade
| Indicators | 2007 | 2008 |
| GDP (USD billion) | 366.719 | 389.753 |
| GDP (constant prices, annual % change) | 3.3 | 2.5 |
| GDP per capita (USD) | 44 308 | 47 014 |
| Inflation rate (consumer prices, annual % change) | 1.9 | 1.9 |
Source : IMF - World Economic Outlook Database
| Indicators | 2004 | 2005 | 2006 |
| GDP (USD billion)(1) | 293.605 | 305.621 | 323.828 |
| GDP (constants prices, annual % change)(1) | 2.3 | 2 | 3.3 |
| GPD per capita (USD)(1) | 35916.12 | 37120.145 | 39190.193 |
| Inflation (consumer prices, annual % change)(1) | 2 | 2.1 | 1.7 |
| Unemployment rate (%)(2) | 4.8 | 5.2 | 4.8 |
| External debt (USD billion)(3) | .. | .. | .. |
| Official exchange rate per USD (period average)(3) | 0.805365 | 0.80412 | 0.7971408 |
Source : (1) IMF - World Economic Outlook Database,
(2) ILO - Key Indicators of the Labour Market, (3) World Bank - World Development Indicators
| GDP per activity sector | 2004 | 2005 | 2006 |
| Agriculture and fishing (%) | 1.88 | 1.54 | |
| Industry and mining (%) | 30.32 | 30.68 | |
| Services (%) | 67.80 | 67.78 |
Source : World Bank - World Development Indicators
| Foreign Direct Investments | 2004 | 2005 | 2006 | World rank (*) 2006 |
| FDI inflows (USD million) | 3,890 | 9,045 | 248 | 105/141 |
Source : UNCTAD - World Investment Report
Note : (*) World Rank = UNCTAD Inward FDI Performance Index.
It is a measure of the extend to which a host country receives inward FDI relative to its economic size.
It is calculated as a ratio of the country's share in global FDI inflows to its share in global GDP.
| Indicators (USD billion) | 2004 | 2005 | 2006 |
| Imports of goods | 109.02 | 113.81 | 133.66 |
| Exports of goods | 112.07 | 117.23 | 134.30 |
| Trade balance | 3.05 | 3.43 | 0.64 |
| Current account | 1.38 | 4.25 | 10.26 |
Source : World Bank - World Development Indicators
| Indicators (%) | 2004 | 2005 | 2006 |
| Share of foreign trade in GDP | 97.1 | 101.0 | |
| Share of imports of goods and services in GDP | 46.1 | 47.8 | |
| Share of exports of goods and services in GDP | 51.0 | 53.2 | |
| Imports of goods and services (annual % change) | 6.2 | 4.8 | |
| Exports of goods and services (annual % change) | 9.0 | 6.5 |
Source : World Bank - World Development Indicators
| 2005 | Imports | Exports |
| Total Trade in Goods (USD billion): | 113.81 | 117.23 |
| Agricultural raw materials | 2.4 | 2.6 |
| Food products | 6.3 | 6.3 |
| Hydrocarbons | 9.8 | 3.4 |
| Manufactured products (chemicals, machines,...) | 77.8 | 84.4 |
| Ores and metals | 3.6 | 2.9 |
Source : World Bank - World Development Indicators
| 2005 | Imports | Exports |
| Total Trade in Services (USD billion): | 46.2 | 48.3 |
| Transport | 13.7 | 19.4 |
| Tourism | 24.4 | 31.7 |
Source : World Bank - World Development Indicators
| Trade Data, by HS Code | |
| Import Statistics | Export Statistics |
Source : www.intracen.org, last available data
| Main Customers (% of exports) |
|
| Germany | 31,10% |
| Italy | 8,10% |
| USA | 5,70% |
| Switzerland | 4,50% |
| France | 3,90% |
| Main suppliers (% of imports) |
|
| Germany | 42,10% |
| Italy | 6,60% |
| France | 3,70% |
| China | 3,50% |
Source : Comtrade, 2006.
© Export Entreprises SA
Last update : January 2008
Next update : October 2008