| Thailand |
Economic forecasts - General economic indicators - Investments - Foreign trade
| Indicators | 2007 | 2008 |
| GDP (USD billion) | 225.815 | 239.877 |
| GDP (constant prices, annual % change) | 4 | 4.5 |
| GDP per capita (USD) | 3 400 | 3 576 |
| Inflation rate (consumer prices, annual % change) | 2 | 2 |
Source : IMF - World Economic Outlook Database
| Indicators | 2004 | 2005 | 2006 |
| GDP (USD billion)(1) | 161.349 | 176.222 | 206.338 |
| GDP (constants prices, annual % change)(1) | 6.3 | 4.5 | 5 |
| GPD per capita (USD)(1) | 2479.148 | 2706.508 | 3137.666 |
| Inflation (consumer prices, annual % change)(1) | 2.8 | 4.5 | 4.6 |
| Unemployment rate (%)(2) | |||
| External debt (USD billion)(3) | .. | .. | .. |
| Official exchange rate per USD (period average)(3) | 40.22242 | 40.22013 | 37.88198 |
Source : (1) IMF - World Economic Outlook Database,
(2) ILO - Key Indicators of the Labour Market, (3) World Bank - World Development Indicators
| GDP per activity sector | 2004 | 2005 | 2006 |
| Agriculture and fishing (%) | 10.09 | 9.96 | 9.82 |
| Industry and mining (%) | 43.58 | 44.18 | 45.76 |
| Services (%) | 46.33 | 45.85 | 44.41 |
Source : World Bank - World Development Indicators
| Foreign Direct Investments | 2004 | 2005 | 2006 | World rank (*) 2006 |
| FDI inflows (USD million) | 5,862 | 8,957 | 9,751 | 52/141 |
Source : UNCTAD - World Investment Report
Note : (*) World Rank = UNCTAD Inward FDI Performance Index.
It is a measure of the extend to which a host country receives inward FDI relative to its economic size.
It is calculated as a ratio of the country's share in global FDI inflows to its share in global GDP.
| Indicators (USD billion) | 2004 | 2005 | 2006 |
| Imports of goods | 84.19 | 105.99 | 113.40 |
| Exports of goods | 94.98 | 109.20 | 128.21 |
| Trade balance | 10.79 | 3.20 | 14.81 |
| Current account | 2.76 | -7.86 | 3.23 |
Source : World Bank - World Development Indicators
| Indicators (%) | 2004 | 2005 | 2006 |
| Share of foreign trade in GDP | 136.7 | 149.2 | 141.6 |
| Share of imports of goods and services in GDP | 66.0 | 75.4 | 70.2 |
| Share of exports of goods and services in GDP | 70.7 | 73.8 | 71.4 |
| Imports of goods and services (annual % change) | 13.5 | 9.4 | 0.6 |
| Exports of goods and services (annual % change) | 9.6 | 4.3 | 8.4 |
Source : World Bank - World Development Indicators
| 2005 | Imports | Exports |
| Total Trade in Goods (USD billion): | 105.99 | 109.20 |
| Agricultural raw materials | .. | .. |
| Food products | .. | .. |
| Hydrocarbons | .. | .. |
| Manufactured products (chemicals, machines,...) | .. | .. |
| Ores and metals | .. | .. |
Source : World Bank - World Development Indicators
| 2005 | Imports | Exports |
| Total Trade in Services (USD billion): | 22.9 | 18.9 |
| Transport | 47.3 | 23 |
| Tourism | 19.7 | 53 |
Source : World Bank - World Development Indicators
| Trade Data, by HS Code | |
| Import Statistics | Export Statistics |
Source : www.intracen.org, last available data
| Main Customers (% of exports) |
|
| USA | 15,00% |
| Japan | 12,70% |
| China | 9,00% |
| Singapore | 6,50% |
| Hong Kong | 5,50% |
| Main suppliers (% of imports) |
|
| Japan | 20,10% |
| China | 10,60% |
| USA | 6,70% |
| Malaysia | 6,60% |
| United Arab Emirates | 5,60% |
Source : Comtrade, 2006.
© Export Entreprises SA
Last update : January 2008
Next update : October 2008