| Turkey |
Economic forecasts - General economic indicators - Investments - Foreign trade
| Indicators | 2007 | 2008 |
| GDP (USD billion) | 482.015 | 513.298 |
| GDP (constant prices, annual % change) | 5 | 5.3 |
| GDP per capita (USD) | 6 548 | 6 877 |
| Inflation rate (consumer prices, annual % change) | 8.2 | 4.6 |
Source : IMF - World Economic Outlook Database
| Indicators | 2004 | 2005 | 2006 |
| GDP (USD billion)(1) | 302.561 | 362.461 | 401.763 |
| GDP (constants prices, annual % change)(1) | 8.9 | 7.4 | 6.1 |
| GPD per capita (USD)(1) | 4288.534 | 5061.991 | 5533.677 |
| Inflation (consumer prices, annual % change)(1) | 8.6 | 8.2 | 9.6 |
| Unemployment rate (%)(2) | |||
| External debt (USD billion)(3) | 162403.9 | 171 059 | .. |
| Official exchange rate per USD (period average)(3) | 1425537 | 1343583 | 1428453 |
Source : (1) IMF - World Economic Outlook Database,
(2) ILO - Key Indicators of the Labour Market, (3) World Bank - World Development Indicators
| GDP per activity sector | 2004 | 2005 | 2006 |
| Agriculture and fishing (%) | 12.91 | 11.85 | 12.91 |
| Industry and mining (%) | 22.43 | 23.69 | 22.43 |
| Services (%) | 64.67 | 64.45 | 64.67 |
Source : World Bank - World Development Indicators
| Foreign Direct Investments | 2004 | 2005 | 2006 | World rank (*) 2006 |
| FDI inflows (USD million) | 2,883 | 9,803 | 20,120 | 73/141 |
Source : UNCTAD - World Investment Report
Note : (*) World Rank = UNCTAD Inward FDI Performance Index.
It is a measure of the extend to which a host country receives inward FDI relative to its economic size.
It is calculated as a ratio of the country's share in global FDI inflows to its share in global GDP.
| Indicators (USD billion) | 2004 | 2005 | 2006 |
| Imports of goods | 90.93 | 109.88 | |
| Exports of goods | 67.05 | 76.95 | |
| Trade balance | -23.88 | -32.93 | |
| Current account | -15.60 | -23.16 |
Source : World Bank - World Development Indicators
| Indicators (%) | 2004 | 2005 | 2006 |
| Share of foreign trade in GDP | 63.6 | 61.4 | 62.0 |
| Share of imports of goods and services in GDP | 34.7 | 34.0 | 34.1 |
| Share of exports of goods and services in GDP | 28.9 | 27.4 | 28.0 |
| Imports of goods and services (annual % change) | 24.7 | 11.6 | 5.5 |
| Exports of goods and services (annual % change) | 12.5 | 8.6 | 14.3 |
Source : World Bank - World Development Indicators
| 2005 | Imports | Exports |
| Total Trade in Goods (USD billion): | 109.88 | 76.95 |
| Agricultural raw materials | 3.1 | 1 |
| Food products | 3.3 | 9.3 |
| Hydrocarbons | 15.4 | 2.3 |
| Manufactured products (chemicals, machines,...) | 71.7 | 84.9 |
| Ores and metals | 6.1 | 2.3 |
Source : World Bank - World Development Indicators
| 2005 | Imports | Exports |
| Total Trade in Services (USD billion): | 10.3 | 23.8 |
| Transport | 42.1 | 13.7 |
| Tourism | 24.5 | 66.7 |
Source : World Bank - World Development Indicators
| Trade Data, by HS Code | |
| Import Statistics | Export Statistics |
Source : www.intracen.org, last available data
| Main Customers (% of exports) |
|
| Germany | 11,30% |
| United Kingdom | 8,00% |
| Italy | 7,90% |
| USA | 5,90% |
| France | 5,40% |
| Main suppliers (% of imports) |
|
| Russia | 12,70% |
| Germany | 10,60% |
| China | 6,90% |
| Italy | 6,20% |
| France | 5,20% |
Source : Comtrade, 2006.
© Export Entreprises SA
Last update : January 2008
Next update : October 2008