| Germany |
Economic forecasts - General economic indicators - Investments - Foreign trade
| Indicators | 2007 | 2008 |
| GDP (USD billion) | 3259.212 | 3414.629 |
| GDP (constant prices, annual % change) | 2.4 | 2 |
| GDP per capita (USD) | 39 650 | 41 581 |
| Inflation rate (consumer prices, annual % change) | 2.1 | 1.8 |
Source : IMF - World Economic Outlook Database
| Indicators | 2004 | 2005 | 2006 |
| GDP (USD billion)(1) | 2749.194 | 2796.222 | 2915.867 |
| GDP (constants prices, annual % change)(1) | 1.1 | 0.8 | 2.9 |
| GPD per capita (USD)(1) | 33323.2229 | 33919.089 | 35432.743 |
| Inflation (consumer prices, annual % change)(1) | 1.8 | 1.9 | 1.8 |
| Unemployment rate (%)(2) | 9.2 | 9.1 | 8.1 |
| External debt (USD billion)(3) | 7067.11 | 6738.702 | .. |
| Official exchange rate per USD (period average)(3) | 0.805365 | 0.80412 | 0.7971408 |
Source : (1) IMF - World Economic Outlook Database,
(2) ILO - Key Indicators of the Labour Market, (3) World Bank - World Development Indicators
| GDP per activity sector | 2004 | 2005 | 2006 |
| Agriculture and fishing (%) | 1.10 | 0.88 | |
| Industry and mining (%) | 29.10 | 29.68 | |
| Services (%) | 69.80 | 69.44 |
Source : World Bank - World Development Indicators
| Foreign Direct Investments | 2004 | 2005 | 2006 | World rank (*) 2006 |
| FDI inflows (USD million) | -9,195 | 35,867 | 42,870 | 125/141 |
Source : UNCTAD - World Investment Report
Note : (*) World Rank = UNCTAD Inward FDI Performance Index.
It is a measure of the extend to which a host country receives inward FDI relative to its economic size.
It is calculated as a ratio of the country's share in global FDI inflows to its share in global GDP.
| Indicators (USD billion) | 2004 | 2005 | 2006 |
| Imports of goods | 718.05 | 789.77 | 934.04 |
| Exports of goods | 903.45 | 978.18 | 1 131.36 |
| Trade balance | 185.40 | 188.41 | 197.33 |
| Current account | 117.93 | 128.96 | 146.87 |
Source : World Bank - World Development Indicators
| Indicators (%) | 2004 | 2005 | 2006 |
| Share of foreign trade in GDP | 71.1 | 75.3 | |
| Share of imports of goods and services in GDP | 33.1 | 35.1 | |
| Share of exports of goods and services in GDP | 38.0 | 40.1 | |
| Imports of goods and services (annual % change) | 7.0 | 5.3 | |
| Exports of goods and services (annual % change) | 9.3 | 6.3 |
Source : World Bank - World Development Indicators
| 2005 | Imports | Exports |
| Total Trade in Goods (USD billion): | 789.77 | 978.18 |
| Agricultural raw materials | 1.5 | 0.8 |
| Food products | 6.8 | 4.1 |
| Hydrocarbons | 9.2 | 1.9 |
| Manufactured products (chemicals, machines,...) | 69.5 | 84 |
| Ores and metals | 3.4 | 2.3 |
Source : World Bank - World Development Indicators
| 2005 | Imports | Exports |
| Total Trade in Services (USD billion): | 193.4 | 135.2 |
| Transport | 21.4 | 24.9 |
| Tourism | 36.5 | 20.4 |
Source : World Bank - World Development Indicators
| Trade Data, by HS Code | |
| Import Statistics | Export Statistics |
Source : www.intracen.org, last available data
| Main Customers (% of exports) |
|
| France | 9,5% |
| USA | 8,7% |
| United Kingdom | 7,2% |
| Italy | 6,6% |
| Netherlands | 6,3% |
| Main suppliers (% of imports) |
|
| France | 8,50% |
| Netherlands | 8,30% |
| China | 6,80% |
| USA | 6,70% |
| Italy | 5,70% |
Source : Comtrade, 2006.
© Export Entreprises SA
Last update : January 2008
Next update : October 2008