| Azerbaijan |
Economic forecasts - General economic indicators - Investments - Foreign trade
| Indicators | 2007 | 2008 |
| GDP (USD billion) | 31.066 | 44.418 |
| GDP (constant prices, annual % change) | 29.3 | 23.2 |
| GDP per capita (USD) | 3 633 | 5 153 |
| Inflation rate (consumer prices, annual % change) | 16.6 | 17 |
Source : IMF - World Economic Outlook Database
| Indicators | 2004 | 2005 | 2006 |
| GDP (USD billion)(1) | 8.682 | 13.245 | 19.817 |
| GDP (constants prices, annual % change)(1) | 10.4 | 24.3 | 31 |
| GPD per capita (USD)(1) | 1040.08 | 1574.221 | 2336.029 |
| Inflation (consumer prices, annual % change)(1) | 6.7 | 9.7 | 8.4 |
| Unemployment rate (%)(2) | |||
| External debt (USD billion)(3) | 1982.145 | 1881.102 | .. |
| Official exchange rate per USD (period average)(3) | 0.9826955 | 0.945421 | 0.893445 |
Source : (1) IMF - World Economic Outlook Database,
(2) ILO - Key Indicators of the Labour Market, (3) World Bank - World Development Indicators
| GDP per activity sector | 2004 | 2005 | 2006 |
| Agriculture and fishing (%) | 12.10 | 10.02 | 8.56 |
| Industry and mining (%) | 54.31 | 62.29 | 66.96 |
| Services (%) | 33.59 | 27.69 | 24.48 |
Source : World Bank - World Development Indicators
| Foreign Direct Investments | 2004 | 2005 | 2006 | World rank (*) 2006 |
| FDI inflows (USD million) | 3,535 | 1,679 | -601 | 12/141 |
Source : UNCTAD - World Investment Report
Note : (*) World Rank = UNCTAD Inward FDI Performance Index.
It is a measure of the extend to which a host country receives inward FDI relative to its economic size.
It is calculated as a ratio of the country's share in global FDI inflows to its share in global GDP.
| Indicators (USD billion) | 2004 | 2005 | 2006 |
| Imports of goods | 3.58 | 4.35 | |
| Exports of goods | 3.74 | 7.65 | |
| Trade balance | 0.16 | 3.30 | |
| Current account | -2.59 | 0.17 |
Source : World Bank - World Development Indicators
| Indicators (%) | 2004 | 2005 | 2006 |
| Share of foreign trade in GDP | 121.5 | 115.8 | 121.9 |
| Share of imports of goods and services in GDP | 72.7 | 52.9 | 49.5 |
| Share of exports of goods and services in GDP | 48.8 | 62.9 | 72.5 |
| Imports of goods and services (annual % change) | 23.3 | 10.9 | 37.7 |
| Exports of goods and services (annual % change) | 10.7 | 46.5 | 45.5 |
Source : World Bank - World Development Indicators
| 2005 | Imports | Exports |
| Total Trade in Goods (USD billion): | 4.35 | 7.65 |
| Agricultural raw materials | 0.9 | 1.1 |
| Food products | 11.7 | 4.3 |
| Hydrocarbons | 11.5 | 82.2 |
| Manufactured products (chemicals, machines,...) | 73.6 | 10.5 |
| Ores and metals | 2.3 | 1.4 |
Source : World Bank - World Development Indicators
| 2005 | Imports | Exports |
| Total Trade in Services (USD billion): | 2.7 | 0.5 |
| Transport | 10.7 | 45.4 |
| Tourism | 4.7 | 14.4 |
Source : World Bank - World Development Indicators
| Trade Data, by HS Code | |
| Import Statistics | Export Statistics |
Source : www.intracen.org, last available data
| Main Customers (% of exports) |
|
| Italy | 44,70% |
| Israel | 10,70% |
| Turkey | 6,10% |
| France | 5,50% |
| Russia | 5,40% |
| Main suppliers (% of imports) |
|
| Russia | 22,40% |
| United Kingdom | 8,60% |
| Germany | 7,70% |
| Turkey | 7,30% |
| Turkmenistan | 7,00% |
Source : Comtrade, 2006.
© Export Entreprises SA
Last update : January 2008
Next update : October 2008