| Latvia |
Economic forecasts - General economic indicators - Investments - Foreign trade
| Indicators | 2007 | 2008 |
| GDP (USD billion) | 27.001 | 32.335 |
| GDP (constant prices, annual % change) | 10.5 | 6.2 |
| GDP per capita (USD) | 11 826 | 14 234 |
| Inflation rate (consumer prices, annual % change) | 9 | 8.9 |
Source : IMF - World Economic Outlook Database
| Indicators | 2004 | 2005 | 2006 |
| GDP (USD billion)(1) | 13.762 | 16.042 | 20.101 |
| GDP (constants prices, annual % change)(1) | 8.7 | 10.6 | 11.9 |
| GPD per capita (USD)(1) | 5933.746 | 6955.251 | 8760.114 |
| Inflation (consumer prices, annual % change)(1) | 6.2 | 6.7 | 6.5 |
| Unemployment rate (%)(2) | |||
| External debt (USD billion)(3) | 22172.87 | 22373.03 | .. |
| Official exchange rate per USD (period average)(3) | 0.5402333 | 0.5647166 | 0.5604084 |
Source : (1) IMF - World Economic Outlook Database,
(2) ILO - Key Indicators of the Labour Market, (3) World Bank - World Development Indicators
| GDP per activity sector | 2004 | 2005 | 2006 |
| Agriculture and fishing (%) | 4.42 | 3.97 | 3.68 |
| Industry and mining (%) | 22.26 | 21.58 | 21.48 |
| Services (%) | 73.32 | 74.46 | 74.84 |
Source : World Bank - World Development Indicators
| Foreign Direct Investments | 2004 | 2005 | 2006 | World rank (*) 2006 |
| FDI inflows (USD million) | 637 | 724 | 1,634 | 31/141 |
Source : UNCTAD - World Investment Report
Note : (*) World Rank = UNCTAD Inward FDI Performance Index.
It is a measure of the extend to which a host country receives inward FDI relative to its economic size.
It is calculated as a ratio of the country's share in global FDI inflows to its share in global GDP.
| Indicators (USD billion) | 2004 | 2005 | 2006 |
| Imports of goods | 7.00 | 8.38 | 10.99 |
| Exports of goods | 4.22 | 5.36 | 6.05 |
| Trade balance | -2.78 | -3.02 | -4.94 |
| Current account | -1.77 | -2.00 | -4.28 |
Source : World Bank - World Development Indicators
| Indicators (%) | 2004 | 2005 | 2006 |
| Share of foreign trade in GDP | 103.5 | 110.1 | 108.6 |
| Share of imports of goods and services in GDP | 59.6 | 62.2 | 64.4 |
| Share of exports of goods and services in GDP | 44.0 | 47.8 | 44.2 |
| Imports of goods and services (annual % change) | 16.6 | 14.8 | 17.5 |
| Exports of goods and services (annual % change) | 9.4 | 20.3 | 5.3 |
Source : World Bank - World Development Indicators
| 2005 | Imports | Exports |
| Total Trade in Goods (USD billion): | 8.38 | 5.36 |
| Agricultural raw materials | 3.5 | 19.4 |
| Food products | 10.7 | 9.2 |
| Hydrocarbons | 11.9 | 4.6 |
| Manufactured products (chemicals, machines,...) | 69.6 | 61.4 |
| Ores and metals | 1.8 | 3.2 |
Source : World Bank - World Development Indicators
| 2005 | Imports | Exports |
| Total Trade in Services (USD billion): | 1.2 | 1.8 |
| Transport | 35.5 | 56.6 |
| Tourism | 32.4 | 15.2 |
Source : World Bank - World Development Indicators
| Trade Data, by HS Code | |
| Import Statistics | Export Statistics |
Source : www.intracen.org, last available data
| Main Customers (% of exports) |
|
| Lithuania | 14,70% |
| Estonia | 12,70% |
| Germany | 10,10% |
| Russia | 8,90% |
| United Kingdom | 7,80% |
| Main suppliers (% of imports) |
|
| Germany | 15,50% |
| Lithuania | 13,00% |
| Russia | 7,80% |
| Estonia | 7,70% |
| Poland | 7,20% |
Source : Comtrade, 2006.
© Export Entreprises SA
Last update : January 2008
Next update : October 2008