| Lithuania |
Economic forecasts - General economic indicators - Investments - Foreign trade
| Indicators | 2007 | 2008 |
| GDP (USD billion) | 36.326 | 41.352 |
| GDP (constant prices, annual % change) | 8 | 6.5 |
| GDP per capita (USD) | 10 472 | 11 665 |
| Inflation rate (consumer prices, annual % change) | 5.2 | 4.6 |
Source : IMF - World Economic Outlook Database
| Indicators | 2004 | 2005 | 2006 |
| GDP (USD billion)(1) | 22.508 | 25.667 | 29.791 |
| GDP (constants prices, annual % change)(1) | 7.3 | 7.6 | 7.5 |
| GPD per capita (USD)(1) | 6531.94 | 7493.93 | 8777.276 |
| Inflation (consumer prices, annual % change)(1) | 1.2 | 2.7 | 3.8 |
| Unemployment rate (%)(2) | |||
| External debt (USD billion)(3) | .. | .. | .. |
| Official exchange rate per USD (period average)(3) | 2.780592 | 2.774025 | 2.752225 |
Source : (1) IMF - World Economic Outlook Database,
(2) ILO - Key Indicators of the Labour Market, (3) World Bank - World Development Indicators
| GDP per activity sector | 2004 | 2005 | 2006 |
| Agriculture and fishing (%) | 5.85 | 5.60 | 5.16 |
| Industry and mining (%) | 33.13 | 33.87 | 34.29 |
| Services (%) | 61.03 | 60.53 | 60.55 |
Source : World Bank - World Development Indicators
| Foreign Direct Investments | 2004 | 2005 | 2006 | World rank (*) 2006 |
| FDI inflows (USD million) | 773 | 1,032 | 1,812 | 48/141 |
Source : UNCTAD - World Investment Report
Note : (*) World Rank = UNCTAD Inward FDI Performance Index.
It is a measure of the extend to which a host country receives inward FDI relative to its economic size.
It is calculated as a ratio of the country's share in global FDI inflows to its share in global GDP.
| Indicators (USD billion) | 2004 | 2005 | 2006 |
| Imports of goods | 11.69 | 14.69 | 18.29 |
| Exports of goods | 9.31 | 11.77 | 14.12 |
| Trade balance | -2.38 | -2.92 | -4.17 |
| Current account | -1.72 | -1.83 | -3.24 |
Source : World Bank - World Development Indicators
| Indicators (%) | 2004 | 2005 | 2006 |
| Share of foreign trade in GDP | 111.4 | 123.6 | 127.6 |
| Share of imports of goods and services in GDP | 59.2 | 65.3 | 69.2 |
| Share of exports of goods and services in GDP | 52.1 | 58.3 | 58.4 |
| Imports of goods and services (annual % change) | 14.9 | 16.0 | 15.7 |
| Exports of goods and services (annual % change) | 4.4 | 14.5 | 13.7 |
Source : World Bank - World Development Indicators
| 2005 | Imports | Exports |
| Total Trade in Goods (USD billion): | 14.69 | 11.77 |
| Agricultural raw materials | 2.5 | 3.7 |
| Food products | 8.1 | 11.3 |
| Hydrocarbons | 18.8 | 25.1 |
| Manufactured products (chemicals, machines,...) | 68.1 | 57.9 |
| Ores and metals | 1.7 | 1.9 |
Source : World Bank - World Development Indicators
| 2005 | Imports | Exports |
| Total Trade in Services (USD billion): | 1.6 | 2.4 |
| Transport | 42.1 | 55.7 |
| Tourism | 40.3 | 31.9 |
Source : World Bank - World Development Indicators
| Trade Data, by HS Code | |
| Import Statistics | Export Statistics |
Source : www.intracen.org, last available data
| Main Customers (% of exports) |
|
| Russia | 12,80% |
| Latvia | 11,10% |
| Germany | 8,60% |
| Estonia | 6,50% |
| Poland | 6,10% |
| Main suppliers (% of imports) |
|
| Russia | 24,20% |
| Germany | 14,90% |
| Poland | 9,50% |
| Latvia | 4,80% |
| Netherlands | 3,70% |
Source : Comtrade, 2006.
© Export Entreprises SA
Last update : January 2008
Next update : October 2008