| New-Zealand |
Economic forecasts - General economic indicators - Investments - Foreign trade
| Indicators | 2007 | 2008 |
| GDP (USD billion) | 124.443 | 128.071 |
| GDP (constant prices, annual % change) | 2.8 | 2.3 |
| GDP per capita (USD) | 29 698 | 30 234 |
| Inflation rate (consumer prices, annual % change) | 2.4 | 2.7 |
Source : IMF - World Economic Outlook Database
| Indicators | 2004 | 2005 | 2006 |
| GDP (USD billion)(1) | 97.858 | 108.849 | 104.607 |
| GDP (constants prices, annual % change)(1) | 4.4 | 2.7 | 1.6 |
| GPD per capita (USD)(1) | 24088.476 | 26544.098 | 25238.612 |
| Inflation (consumer prices, annual % change)(1) | 2.3 | 3 | 3.4 |
| Unemployment rate (%)(2) | 3.9 | 3.7 | 3.8 |
| External debt (USD billion)(3) | 5145.192 | 5143.563 | .. |
| Official exchange rate per USD (period average)(3) | 1.508681 | 1.420273 | 1.542056 |
Source : (1) IMF - World Economic Outlook Database,
(2) ILO - Key Indicators of the Labour Market, (3) World Bank - World Development Indicators
| GDP per activity sector | 2004 | 2005 | 2006 |
Source : World Bank - World Development Indicators
| Foreign Direct Investments | 2004 | 2005 | 2006 | World rank (*) 2006 |
| FDI inflows (USD million) | 2,827 | 1,666 | 8,055 | 58/141 |
Source : UNCTAD - World Investment Report
Note : (*) World Rank = UNCTAD Inward FDI Performance Index.
It is a measure of the extend to which a host country receives inward FDI relative to its economic size.
It is calculated as a ratio of the country's share in global FDI inflows to its share in global GDP.
| Indicators (USD billion) | 2004 | 2005 | 2006 |
| Imports of goods | 21.89 | 24.62 | 24.61 |
| Exports of goods | 20.47 | 21.96 | 22.49 |
| Trade balance | -1.43 | -2.66 | -2.12 |
| Current account | -6.50 | -9.76 | -9.37 |
Source : World Bank - World Development Indicators
| Indicators (%) | 2004 | 2005 | 2006 |
| Share of foreign trade in GDP | 59.2 | ||
| Share of imports of goods and services in GDP | 30.1 | ||
| Share of exports of goods and services in GDP | 29.0 | ||
| Imports of goods and services (annual % change) | 13.7 | ||
| Exports of goods and services (annual % change) | 3.9 |
Source : World Bank - World Development Indicators
| 2005 | Imports | Exports |
| Total Trade in Goods (USD billion): | 24.62 | 21.96 |
| Agricultural raw materials | 1 | 11.2 |
| Food products | 7.7 | 48.9 |
| Hydrocarbons | 6.2 | 1.3 |
| Manufactured products (chemicals, machines,...) | 82.3 | 31.1 |
| Ores and metals | 1.9 | 3.8 |
Source : World Bank - World Development Indicators
| 2005 | Imports | Exports |
| Total Trade in Services (USD billion): | 6.9 | 7.7 |
| Transport | 36.5 | 19.3 |
| Tourism | 34.3 | 64.6 |
Source : World Bank - World Development Indicators
| Trade Data, by HS Code | |
| Import Statistics | Export Statistics |
Source : www.intracen.org, last available data
| Main Customers (% of exports) |
|
| Australia | 20,50% |
| USA | 13,10% |
| Japan | 10,30% |
| China | 5,40% |
| United Kingdom | 4,90% |
| Main suppliers (% of imports) |
|
| Australia | 20,10% |
| China | 12,20% |
| USA | 12,20% |
| Japan | 9,10% |
| Singapore | 4,50% |
Source : Comtrade, 2006.
© Export Entreprises SA
Last update : January 2008
Next update : October 2008