| Norway |
Economic forecasts - General economic indicators - Investments - Foreign trade
| Indicators | 2007 | 2008 |
| GDP (USD billion) | 369.252 | 392.814 |
| GDP (constant prices, annual % change) | 3.5 | 3.8 |
| GDP per capita (USD) | 79 154 | 83 702 |
| Inflation rate (consumer prices, annual % change) | 0.8 | 2.5 |
Source : IMF - World Economic Outlook Database
| Indicators | 2004 | 2005 | 2006 |
| GDP (USD billion)(1) | 258.986 | 301.735 | 335.856 |
| GDP (constants prices, annual % change)(1) | 3.9 | 2.7 | 2.8 |
| GPD per capita (USD)(1) | 56344.176 | 65509.211 | 72429.554 |
| Inflation (consumer prices, annual % change)(1) | 0.4 | 1.6 | 2.3 |
| Unemployment rate (%)(2) | 4.5 | 4.6 | 3.4 |
| External debt (USD billion)(3) | 3869.887 | 3472.451 | .. |
| Official exchange rate per USD (period average)(3) | 6.740833 | 6.4425 | 6.413333 |
Source : (1) IMF - World Economic Outlook Database,
(2) ILO - Key Indicators of the Labour Market, (3) World Bank - World Development Indicators
| GDP per activity sector | 2004 | 2005 | 2006 |
| Agriculture and fishing (%) | 1.59 | 1.60 | |
| Industry and mining (%) | 40.31 | 43.35 | |
| Services (%) | 58.09 | 55.06 |
Source : World Bank - World Development Indicators
| Foreign Direct Investments | 2004 | 2005 | 2006 | World rank (*) 2006 |
| FDI inflows (USD million) | 2,544 | 6,391 | 5,906 | 100/141 |
Source : UNCTAD - World Investment Report
Note : (*) World Rank = UNCTAD Inward FDI Performance Index.
It is a measure of the extend to which a host country receives inward FDI relative to its economic size.
It is calculated as a ratio of the country's share in global FDI inflows to its share in global GDP.
| Indicators (USD billion) | 2004 | 2005 | 2006 |
| Imports of goods | 49.03 | 54.49 | 62.92 |
| Exports of goods | 83.16 | 104.18 | 122.12 |
| Trade balance | 34.13 | 49.69 | 59.20 |
| Current account | 33.00 | 46.56 | 56.07 |
Source : World Bank - World Development Indicators
| Indicators (%) | 2004 | 2005 | 2006 |
| Share of foreign trade in GDP | 71.2 | 73.3 | |
| Share of imports of goods and services in GDP | 28.5 | 28.1 | |
| Share of exports of goods and services in GDP | 42.7 | 45.3 | |
| Imports of goods and services (annual % change) | 8.9 | 7.4 | |
| Exports of goods and services (annual % change) | 0.6 | 0.7 |
Source : World Bank - World Development Indicators
| 2005 | Imports | Exports |
| Total Trade in Goods (USD billion): | 54.49 | 104.18 |
| Agricultural raw materials | 1.8 | 0.6 |
| Food products | 7.2 | 5.6 |
| Hydrocarbons | 4.4 | 63.6 |
| Manufactured products (chemicals, machines,...) | 79.9 | 18.7 |
| Ores and metals | 6 | 7.1 |
Source : World Bank - World Development Indicators
| 2005 | Imports | Exports |
| Total Trade in Services (USD billion): | 22.9 | 25.4 |
| Transport | 34.7 | 56.8 |
| Tourism | 36.6 | 11.6 |
Source : World Bank - World Development Indicators
| Trade Data, by HS Code | |
| Import Statistics | Export Statistics |
Source : www.intracen.org, last available data
| Main Customers (% of exports) |
|
| United Kingdom | 26,00% |
| Germany | 11,80% |
| Netherlands | 10,10% |
| France | 8,10% |
| Sweden | 6,10% |
| Main suppliers (% of imports) |
|
| Sweden | 15,00% |
| Germany | 13,50% |
| Denmark | 6,90% |
| United Kingdom | 6,40% |
| China | 5,70% |
Source : Comtrade, 2006.
© Export Entreprises SA
Last update : January 2008
Next update : October 2008