| Uzbkistan |
Economic forecasts - General economic indicators - Investments - Foreign trade
| Indicators | 2007 | 2008 |
| GDP (USD billion) | 20.183 | 23.158 |
| GDP (constant prices, annual % change) | 8.8 | 7.5 |
| GDP per capita (USD) | 753 | 854 |
| Inflation rate (consumer prices, annual % change) | 12.2 | 9.8 |
Source : IMF - World Economic Outlook Database
| Indicators | 2004 | 2005 | 2006 |
| GDP (USD billion)(1) | 12.001 | 14.31 | 17.027 |
| GDP (constants prices, annual % change)(1) | 7.7 | 7 | 7.3 |
| GPD per capita (USD)(1) | 464.015 | 546.885 | 642.971 |
| Inflation (consumer prices, annual % change)(1) | 6.6 | 10 | 14.2 |
| Unemployment rate (%)(2) | |||
| External debt (USD billion)(3) | 4832.986 | 4225.567 | .. |
| Official exchange rate per USD (period average)(3) |
Source : (1) IMF - World Economic Outlook Database,
(2) ILO - Key Indicators of the Labour Market, (3) World Bank - World Development Indicators
| GDP per activity sector | 2004 | 2005 | 2006 |
| Agriculture and fishing (%) | 30.77 | 28.10 | 28.08 |
| Industry and mining (%) | 25.96 | 28.70 | 29.44 |
| Services (%) | 43.27 | 43.20 | 42.47 |
Source : World Bank - World Development Indicators
| Foreign Direct Investments | 2004 | 2005 | 2006 | World rank (*) 2006 |
| FDI inflows (USD million) | 187 | 88 | 164 | 118/141 |
Source : UNCTAD - World Investment Report
Note : (*) World Rank = UNCTAD Inward FDI Performance Index.
It is a measure of the extend to which a host country receives inward FDI relative to its economic size.
It is calculated as a ratio of the country's share in global FDI inflows to its share in global GDP.
| Indicators (USD billion) | 2004 | 2005 | 2006 |
| Imports of goods | |||
| Exports of goods | |||
| Trade balance | |||
| Current account |
Source : World Bank - World Development Indicators
| Indicators (%) | 2004 | 2005 | 2006 |
| Share of foreign trade in GDP | 73.0 | 66.5 | 65.7 |
| Share of imports of goods and services in GDP | 32.8 | 28.7 | 27.3 |
| Share of exports of goods and services in GDP | 40.2 | 37.9 | 38.4 |
| Imports of goods and services (annual % change) | 19.3 | 7.3 | 1.2 |
| Exports of goods and services (annual % change) | 21.8 | 7.1 | 2.0 |
Source : World Bank - World Development Indicators
| 2005 | Imports | Exports |
| Total Trade in Goods (USD billion): | ||
| Agricultural raw materials | .. | .. |
| Food products | .. | .. |
| Hydrocarbons | .. | .. |
| Manufactured products (chemicals, machines,...) | .. | .. |
| Ores and metals | .. | .. |
Source : World Bank - World Development Indicators
| 2005 | Imports | Exports |
| Total Trade in Services (USD billion): | .. | .. |
| Transport | .. | .. |
| Tourism | .. | .. |
Source : World Bank - World Development Indicators
| Trade Data, by HS Code | |
| Import Statistics | Export Statistics |
Source : www.intracen.org, last available data
© Export Entreprises SA
Last update : January 2008
Next update : October 2008