| Ukrainia |
Economic forecasts - General economic indicators - Investments - Foreign trade
| Indicators | 2007 | 2008 |
| GDP (USD billion) | 131.197 | 151.958 |
| GDP (constant prices, annual % change) | 6.7 | 5.4 |
| GDP per capita (USD) | 2 830 | 3 297 |
| Inflation rate (consumer prices, annual % change) | 11.5 | 10.8 |
Source : IMF - World Economic Outlook Database
| Indicators | 2004 | 2005 | 2006 |
| GDP (USD billion)(1) | 64.883 | 86.137 | 106.469 |
| GDP (constants prices, annual % change)(1) | 12.1 | 2.7 | 7.1 |
| GPD per capita (USD)(1) | 1372.292 | 1835.455 | 2282.483 |
| Inflation (consumer prices, annual % change)(1) | 9 | 13.5 | 9 |
| Unemployment rate (%)(2) | |||
| External debt (USD billion)(3) | 30185.54 | 33297.24 | .. |
| Official exchange rate per USD (period average)(3) | 5.31918 | 5.124729 | 5.05 |
Source : (1) IMF - World Economic Outlook Database,
(2) ILO - Key Indicators of the Labour Market, (3) World Bank - World Development Indicators
| GDP per activity sector | 2004 | 2005 | 2006 |
| Agriculture and fishing (%) | 12.15 | 10.87 | 10.05 |
| Industry and mining (%) | 36.53 | 33.80 | 33.29 |
| Services (%) | 51.32 | 55.34 | 56.66 |
Source : World Bank - World Development Indicators
| Foreign Direct Investments | 2004 | 2005 | 2006 | World rank (*) 2006 |
| FDI inflows (USD million) | 1,715 | 7,808 | 5,203 | 37/141 |
Source : UNCTAD - World Investment Report
Note : (*) World Rank = UNCTAD Inward FDI Performance Index.
It is a measure of the extend to which a host country receives inward FDI relative to its economic size.
It is calculated as a ratio of the country's share in global FDI inflows to its share in global GDP.
| Indicators (USD billion) | 2004 | 2005 | 2006 |
| Imports of goods | 29.69 | 36.16 | |
| Exports of goods | 33.43 | 35.02 | |
| Trade balance | 3.74 | -1.14 | |
| Current account | 6.91 | 2.53 |
Source : World Bank - World Development Indicators
| Indicators (%) | 2004 | 2005 | 2006 |
| Share of foreign trade in GDP | 115.0 | 102.1 | 99.1 |
| Share of imports of goods and services in GDP | 53.7 | 50.6 | 50.9 |
| Share of exports of goods and services in GDP | 61.3 | 51.5 | 48.2 |
| Imports of goods and services (annual % change) | 8.6 | 2.1 | 8.4 |
| Exports of goods and services (annual % change) | 13.8 | -11.2 | -1.3 |
Source : World Bank - World Development Indicators
| 2005 | Imports | Exports |
| Total Trade in Goods (USD billion): | 36.16 | 35.02 |
| Agricultural raw materials | .. | .. |
| Food products | .. | .. |
| Hydrocarbons | .. | .. |
| Manufactured products (chemicals, machines,...) | .. | .. |
| Ores and metals | .. | .. |
Source : World Bank - World Development Indicators
| 2005 | Imports | Exports |
| Total Trade in Services (USD billion): | 6.2 | 7.5 |
| Transport | 26.4 | 54.2 |
| Tourism | 40 | 34.3 |
Source : World Bank - World Development Indicators
| Trade Data, by HS Code | |
| Import Statistics | Export Statistics |
Source : www.intracen.org, last available data
| Main Customers (% of exports) |
|
| Russia | 22,50% |
| Italy | 6,50% |
| Turkey | 6,20% |
| Poland | 3,50% |
| Germany | 3,30% |
| Main suppliers (% of imports) |
|
| Russia | 30,60% |
| Germany | 9,50% |
| Turkmenistan | 7,80% |
| China | 5,10% |
| Poland | 4,70% |
Source : Comtrade, 2006.
© Export Entreprises SA
Last update : January 2008
Next update : October 2008