| Cuba |
Economic forecasts - General economic indicators - Investments - Foreign trade
| Indicators | 2004 | 2005 | 2006 |
| GDP (USD billion)(1) | |||
| GDP (constants prices, annual % change)(1) | |||
| GPD per capita (USD)(1) | |||
| Inflation (consumer prices, annual % change)(1) | |||
| Unemployment rate (%)(2) | |||
| External debt (USD billion)(3) | .. | .. | .. |
| Official exchange rate per USD (period average)(3) |
Source : (1) IMF - World Economic Outlook Database,
(2) ILO - Key Indicators of the Labour Market, (3) World Bank - World Development Indicators
| GDP per activity sector | 2004 | 2005 | 2006 |
Source : World Bank - World Development Indicators
| Foreign Direct Investments | 2004 | 2005 | 2006 | World rank (*) 2006 |
| FDI inflows (USD million) | 4 | 2 | -1 |
Source : UNCTAD - World Investment Report
Note : (*) World Rank = UNCTAD Inward FDI Performance Index.
It is a measure of the extend to which a host country receives inward FDI relative to its economic size.
It is calculated as a ratio of the country's share in global FDI inflows to its share in global GDP.
| Indicators (USD billion) | 2004 | 2005 | 2006 |
| Imports of goods | |||
| Exports of goods | |||
| Trade balance | |||
| Current account |
Source : World Bank - World Development Indicators
| Indicators (%) | 2004 | 2005 | 2006 |
| Share of foreign trade in GDP | |||
| Share of imports of goods and services in GDP | |||
| Share of exports of goods and services in GDP | |||
| Imports of goods and services (annual % change) | |||
| Exports of goods and services (annual % change) |
Source : World Bank - World Development Indicators
| 2005 | Imports | Exports |
| Total Trade in Goods (USD billion): | ||
| Agricultural raw materials | .. | .. |
| Food products | .. | .. |
| Hydrocarbons | .. | .. |
| Manufactured products (chemicals, machines,...) | .. | .. |
| Ores and metals | .. | .. |
Source : World Bank - World Development Indicators
| 2005 | Imports | Exports |
| Total Trade in Services (USD billion): | .. | .. |
| Transport | .. | .. |
| Tourism | .. | .. |
Source : World Bank - World Development Indicators
| Trade Data, by HS Code | |
| Import Statistics | Export Statistics |
Source : www.intracen.org, last available data
| Main Customers (% of exports) |
|
| Netherlands | 27,70% |
| Canada | 20,90% |
| Venezuela | 15,70% |
| Spain | 7,50% |
| Russie | 5,20% |
| Main suppliers (% of imports) |
|
| Venezuela | 20,40% |
| Spain | 11,50% |
| China | 10,50% |
| USA | 8,00% |
| Canada | 5,30% |
Source : Comtrade, 2004.
© Export Entreprises SA
Last update : January 2008
Next update : October 2008