| Kuwait |
Economic forecasts - General economic indicators - Investments - Foreign trade
| Indicators | 2007 | 2008 |
| GDP (USD billion) | 103.367 | 114.539 |
| GDP (constant prices, annual % change) | 3.5 | 4.8 |
| GDP per capita (USD) | 32 259 | 34 537 |
| Inflation rate (consumer prices, annual % change) | 2.6 | 2.6 |
Source : IMF - World Economic Outlook Database
| Indicators | 2004 | 2005 | 2006 |
| GDP (USD billion)(1) | 59.268 | 80.78 | 95.924 |
| GDP (constants prices, annual % change)(1) | 10.5 | 10 | 5 |
| GPD per capita (USD)(1) | 21523.209 | 27006.044 | 30984.222 |
| Inflation (consumer prices, annual % change)(1) | 1.3 | 4.1 | 2.8 |
| Unemployment rate (%)(2) | |||
| External debt (USD billion)(3) | 2107.013 | 2032.291 | .. |
| Official exchange rate per USD (period average)(3) | 0.2947 | 0.292 | 0.2901762 |
Source : (1) IMF - World Economic Outlook Database,
(2) ILO - Key Indicators of the Labour Market, (3) World Bank - World Development Indicators
| GDP per activity sector | 2004 | 2005 | 2006 |
Source : World Bank - World Development Indicators
| Foreign Direct Investments | 2004 | 2005 | 2006 | World rank (*) 2006 |
| FDI inflows (USD million) | 24 | 250 | 110 | 136/141 |
Source : UNCTAD - World Investment Report
Note : (*) World Rank = UNCTAD Inward FDI Performance Index.
It is a measure of the extend to which a host country receives inward FDI relative to its economic size.
It is calculated as a ratio of the country's share in global FDI inflows to its share in global GDP.
| Indicators (USD billion) | 2004 | 2005 | 2006 |
| Imports of goods | 11.66 | 15.67 | |
| Exports of goods | 30.09 | 46.87 | |
| Trade balance | 18.43 | 31.20 | |
| Current account | 18.16 | 32.63 |
Source : World Bank - World Development Indicators
| Indicators (%) | 2004 | 2005 | 2006 |
| Share of foreign trade in GDP | 89.6 | 98.0 | |
| Share of imports of goods and services in GDP | 32.5 | 30.4 | |
| Share of exports of goods and services in GDP | 57.1 | 67.7 | |
| Imports of goods and services (annual % change) | 10.1 | ||
| Exports of goods and services (annual % change) | 5.8 |
Source : World Bank - World Development Indicators
| 2005 | Imports | Exports |
| Total Trade in Goods (USD billion): | 15.67 | 46.87 |
| Agricultural raw materials | .. | .. |
| Food products | .. | .. |
| Hydrocarbons | .. | .. |
| Manufactured products (chemicals, machines,...) | .. | .. |
| Ores and metals | .. | .. |
Source : World Bank - World Development Indicators
| 2005 | Imports | Exports |
| Total Trade in Services (USD billion): | 6.1 | 2.1 |
| Transport | 36.1 | 84.7 |
| Tourism | 60.2 | 8.7 |
Source : World Bank - World Development Indicators
| Trade Data, by HS Code | |
| Import Statistics | Export Statistics |
Source : www.intracen.org, last available data
| Main Customers (% of exports) |
|
| Japan | 20,30% |
| USA | 11,00% |
| Netherlands | 5,50% |
| Main suppliers (% of imports) |
|
| USA | 10,60% |
| Germany | 9,90% |
| Japan | 9,60% |
| Saudi Arabia | 6,50% |
| Italy | 5,90% |
Source : Comtrade, 2001.
© Export Entreprises SA
Last update : January 2008
Next update : October 2008