| Luxembourg |
Economic forecasts - General economic indicators - Investments - Foreign trade
| Indicators | 2007 | 2008 |
| GDP (USD billion) | 47.654 | 51.686 |
| GDP (constant prices, annual % change) | 5.4 | 4.2 |
| GDP per capita (USD) | 102 284 | 110 032 |
| Inflation rate (consumer prices, annual % change) | 2.2 | 2.2 |
Source : IMF - World Economic Outlook Database
| Indicators | 2004 | 2005 | 2006 |
| GDP (USD billion)(1) | 33.564 | 36.621 | 41.505 |
| GDP (constants prices, annual % change)(1) | 3.6 | 4 | 6.2 |
| GPD per capita (USD)(1) | 74044.482 | 80080.281 | 89818.67 |
| Inflation (consumer prices, annual % change)(1) | 2.2 | 2.5 | 2.7 |
| Unemployment rate (%)(2) | 3.9 | 4.2 | 4.4 |
| External debt (USD billion)(3) | .. | .. | .. |
| Official exchange rate per USD (period average)(3) | 0.805365 | 0.80412 | 0.7971408 |
Source : (1) IMF - World Economic Outlook Database,
(2) ILO - Key Indicators of the Labour Market, (3) World Bank - World Development Indicators
| GDP per activity sector | 2004 | 2005 | 2006 |
| Agriculture and fishing (%) | 0.55 | 0.42 | |
| Industry and mining (%) | 16.72 | 16.26 | |
| Services (%) | 82.73 | 83.32 |
Source : World Bank - World Development Indicators
| Foreign Direct Investments | 2004 | 2005 | 2006 | World rank (*) 2006 |
| FDI inflows (USD million) | 5,823 | 7,246 | 29,309 | 1/141 |
Source : UNCTAD - World Investment Report
Note : (*) World Rank = UNCTAD Inward FDI Performance Index.
It is a measure of the extend to which a host country receives inward FDI relative to its economic size.
It is calculated as a ratio of the country's share in global FDI inflows to its share in global GDP.
| Indicators (USD billion) | 2004 | 2005 | 2006 |
| Imports of goods | 17.08 | 18.66 | 20.86 |
| Exports of goods | 13.53 | 14.54 | 16.57 |
| Trade balance | -3.55 | -4.12 | -4.29 |
| Current account | 3.99 | 4.09 | 4.39 |
Source : World Bank - World Development Indicators
| Indicators (%) | 2004 | 2005 | 2006 |
| Share of foreign trade in GDP | 275.5 | 293.9 | |
| Share of imports of goods and services in GDP | 126.9 | 135.8 | |
| Share of exports of goods and services in GDP | 148.6 | 158.1 | |
| Imports of goods and services (annual % change) | 9.8 | 9.4 | |
| Exports of goods and services (annual % change) | 10.2 | 8.9 |
Source : World Bank - World Development Indicators
| 2005 | Imports | Exports |
| Total Trade in Goods (USD billion): | 18.66 | 14.54 |
| Agricultural raw materials | 1.2 | 0.8 |
| Food products | 10.7 | 6.5 |
| Hydrocarbons | 9.7 | 0.6 |
| Manufactured products (chemicals, machines,...) | 71 | 85.5 |
| Ores and metals | 7.3 | 5 |
Source : World Bank - World Development Indicators
| 2005 | Imports | Exports |
| Total Trade in Services (USD billion): | 20.7 | 33 |
| Transport | 4.4 | 6.1 |
| Tourism | 14 | 11.1 |
Source : World Bank - World Development Indicators
| Trade Data, by HS Code | |
| Import Statistics | Export Statistics |
Source : www.intracen.org, last available data
| Main Customers (% of exports) |
|
| Germany | 24,60% |
| France | 16,70% |
| Belgium | 12,30% |
| Italy | 5,50% |
| Netherlands | 5,00% |
| Main suppliers (% of imports) |
|
| Belgium | 34,00% |
| Germany | 25,80% |
| France | 11,50% |
| Netherlands | 5,70% |
Source : Comtrade, 2006.
© Export Entreprises SA
Last update : January 2008
Next update : October 2008