| Bulgaria |
Economic forecasts - General economic indicators - Investments - Foreign trade
| Indicators | 2007 | 2008 |
| GDP (USD billion) | 39.071 | 45.086 |
| GDP (constant prices, annual % change) | 6 | 5.9 |
| GDP per capita (USD) | 5 116 | 5 947 |
| Inflation rate (consumer prices, annual % change) | 8.2 | 7.9 |
Source : IMF - World Economic Outlook Database
| Indicators | 2004 | 2005 | 2006 |
| GDP (USD billion)(1) | 24.679 | 27.26 | 31.516 |
| GDP (constants prices, annual % change)(1) | 6.6 | 6.2 | 6.1 |
| GPD per capita (USD)(1) | 3166.097 | 3519.82 | 4096.993 |
| Inflation (consumer prices, annual % change)(1) | 6.1 | 5 | 7.3 |
| Unemployment rate (%)(2) | |||
| External debt (USD billion)(3) | 14959.19 | 16785.89 | .. |
| Official exchange rate per USD (period average)(3) | 1.575109 | 1.574133 | 1.559267 |
Source : (1) IMF - World Economic Outlook Database,
(2) ILO - Key Indicators of the Labour Market, (3) World Bank - World Development Indicators
| GDP per activity sector | 2004 | 2005 | 2006 |
| Agriculture and fishing (%) | 10.99 | 9.41 | 8.72 |
| Industry and mining (%) | 30.33 | 30.89 | 32.09 |
| Services (%) | 58.69 | 59.70 | 59.19 |
Source : World Bank - World Development Indicators
| Foreign Direct Investments | 2004 | 2005 | 2006 | World rank (*) 2006 |
| FDI inflows (USD million) | 3,452 | 3,862 | 5,172 | 7/141 |
Source : UNCTAD - World Investment Report
Note : (*) World Rank = UNCTAD Inward FDI Performance Index.
It is a measure of the extend to which a host country receives inward FDI relative to its economic size.
It is calculated as a ratio of the country's share in global FDI inflows to its share in global GDP.
| Indicators (USD billion) | 2004 | 2005 | 2006 |
| Imports of goods | 13.62 | 17.20 | 21.87 |
| Exports of goods | 9.93 | 11.75 | 15.06 |
| Trade balance | -3.69 | -5.45 | -6.81 |
| Current account | -1.67 | -3.24 | -5.01 |
Source : World Bank - World Development Indicators
| Indicators (%) | 2004 | 2005 | 2006 |
| Share of foreign trade in GDP | 124.4 | 135.4 | 147.0 |
| Share of imports of goods and services in GDP | 67.3 | 75.8 | 83.0 |
| Share of exports of goods and services in GDP | 57.2 | 59.6 | 64.0 |
| Imports of goods and services (annual % change) | 14.1 | 14.6 | 8.9 |
| Exports of goods and services (annual % change) | 13.0 | 7.2 | 11.8 |
Source : World Bank - World Development Indicators
| 2005 | Imports | Exports |
| Total Trade in Goods (USD billion): | 17.20 | 11.75 |
| Agricultural raw materials | 1.4 | 2.1 |
| Food products | 5.4 | 10.4 |
| Hydrocarbons | 4 | 8 |
| Manufactured products (chemicals, machines,...) | 68.6 | 62.4 |
| Ores and metals | 6.3 | 12.4 |
Source : World Bank - World Development Indicators
| 2005 | Imports | Exports |
| Total Trade in Services (USD billion): | 3.1 | 4 |
| Transport | 33.8 | 25.6 |
| Tourism | 42.2 | 55.4 |
Source : World Bank - World Development Indicators
| Trade Data, by HS Code | |
| Import Statistics | Export Statistics |
Source : www.intracen.org, last available data
| Main Customers (% of exports) |
|
| Turkey | 11,60% |
| Italy | 10,10% |
| Germany | 9,70% |
| Greece | 8,90% |
| Belgium | 6,60% |
| Main suppliers (% of imports) |
|
| Russia | 17,20% |
| Germany | 12,50% |
| Italy | 8,80% |
| Turkey | 6,00% |
| Greece | 5,20% |
Source : Comtrade, 2006.
© Export Entreprises SA
Last update : January 2008
Next update : October 2008