| Cyprus |
Economic forecasts - General economic indicators - Investments - Foreign trade
| Indicators | 2007 | 2008 |
| GDP (USD billion) | 20.505 | 22.119 |
| GDP (constant prices, annual % change) | 3.8 | 3.7 |
| GDP per capita (USD) | 26 386 | 28 209 |
| Inflation rate (consumer prices, annual % change) | 2 | 2.4 |
Source : IMF - World Economic Outlook Database
| Indicators | 2004 | 2005 | 2006 |
| GDP (USD billion)(1) | 15.789 | 16.958 | 18.235 |
| GDP (constants prices, annual % change)(1) | 4.2 | 3.9 | 3.8 |
| GPD per capita (USD)(1) | 21342.694 | 22378.289 | 23676.085 |
| Inflation (consumer prices, annual % change)(1) | 2.3 | 2.6 | 2.5 |
| Unemployment rate (%)(2) | 4.7 | 5.3 | 4.5 |
| External debt (USD billion)(3) | .. | .. | .. |
| Official exchange rate per USD (period average)(3) | 0.4686005 | 0.4640705 | 0.4589159 |
Source : (1) IMF - World Economic Outlook Database,
(2) ILO - Key Indicators of the Labour Market, (3) World Bank - World Development Indicators
| GDP per activity sector | 2004 | 2005 | 2006 |
Source : World Bank - World Development Indicators
| Foreign Direct Investments | 2004 | 2005 | 2006 | World rank (*) 2006 |
| FDI inflows (USD million) | 1,090 | 1,214 | 1,492 | 22/141 |
Source : UNCTAD - World Investment Report
Note : (*) World Rank = UNCTAD Inward FDI Performance Index.
It is a measure of the extend to which a host country receives inward FDI relative to its economic size.
It is calculated as a ratio of the country's share in global FDI inflows to its share in global GDP.
| Indicators (USD billion) | 2004 | 2005 | 2006 |
| Imports of goods | 5.22 | 5.78 | 6.44 |
| Exports of goods | 1.17 | 1.54 | 1.42 |
| Trade balance | -4.05 | -4.23 | -5.02 |
| Current account | -0.83 | -0.93 | -1.08 |
Source : World Bank - World Development Indicators
| Indicators (%) | 2004 | 2005 | 2006 |
| Share of foreign trade in GDP | |||
| Share of imports of goods and services in GDP | |||
| Share of exports of goods and services in GDP | |||
| Imports of goods and services (annual % change) | |||
| Exports of goods and services (annual % change) |
Source : World Bank - World Development Indicators
| 2005 | Imports | Exports |
| Total Trade in Goods (USD billion): | 5.78 | 1.54 |
| Agricultural raw materials | 1.2 | 0.6 |
| Food products | 12 | 23.7 |
| Hydrocarbons | 12 | 7.2 |
| Manufactured products (chemicals, machines,...) | 72.4 | 64.8 |
| Ores and metals | 1.1 | 3.8 |
Source : World Bank - World Development Indicators
| 2005 | Imports | Exports |
| Total Trade in Services (USD billion): | 2.5 | 5.9 |
| Transport | 43.9 | 24.5 |
| Tourism | 31.8 | 38 |
Source : World Bank - World Development Indicators
| Trade Data, by HS Code | |
| Import Statistics | Export Statistics |
Source : www.intracen.org, last available data
| Main Customers (% of exports) |
|
| United Kingdom | 14,60% |
| Greece | 13,20% |
| France | 7,40% |
| United Arab Emirates | 4,60% |
| Main suppliers (% of imports) |
|
| Greece | 17,30% |
| Italy | 11,40% |
| United Kingdom | 8,90% |
| Germany | 8,90% |
| Israel | 6,20% |
Source : Comtrade, 2006.
© Export Entreprises SA
Last update : January 2008
Next update : October 2008