| Canada |
Economic forecasts - General economic indicators - Investments - Foreign trade
| Indicators | 2007 | 2008 |
| GDP (USD billion) | 1406.43 | 1527.764 |
| GDP (constant prices, annual % change) | 2.5 | 2.3 |
| GDP per capita (USD) | 42 738 | 45 884 |
| Inflation rate (consumer prices, annual % change) | 2.2 | 1.9 |
Source : IMF - World Economic Outlook Database
| Indicators | 2004 | 2005 | 2006 |
| GDP (USD billion)(1) | 993.938 | 1135.454 | 1275.283 |
| GDP (constants prices, annual % change)(1) | 3.1 | 3.1 | 2.8 |
| GPD per capita (USD)(1) | 31112.003 | 35199.005 | 39141.328 |
| Inflation (consumer prices, annual % change)(1) | 1.8 | 2.2 | 2 |
| Unemployment rate (%)(2) | 7.2 | 6.8 | 6.3 |
| External debt (USD billion)(3) | .. | .. | .. |
| Official exchange rate per USD (period average)(3) | 1.301019 | 1.211763 | 1.134363 |
Source : (1) IMF - World Economic Outlook Database,
(2) ILO - Key Indicators of the Labour Market, (3) World Bank - World Development Indicators
| GDP per activity sector | 2004 | 2005 | 2006 |
Source : World Bank - World Development Indicators
| Foreign Direct Investments | 2004 | 2005 | 2006 | World rank (*) 2006 |
| FDI inflows (USD million) | -364 | 28,922 | 69,041 | 79/141 |
Source : UNCTAD - World Investment Report
Note : (*) World Rank = UNCTAD Inward FDI Performance Index.
It is a measure of the extend to which a host country receives inward FDI relative to its economic size.
It is calculated as a ratio of the country's share in global FDI inflows to its share in global GDP.
| Indicators (USD billion) | 2004 | 2005 | 2006 |
| Imports of goods | 279.88 | 320.52 | 356.54 |
| Exports of goods | 330.11 | 374.31 | 404.32 |
| Trade balance | 50.23 | 53.79 | 47.78 |
| Current account | 21.16 | 26.55 | 21.44 |
Source : World Bank - World Development Indicators
| Indicators (%) | 2004 | 2005 | 2006 |
| Share of foreign trade in GDP | 73.1 | ||
| Share of imports of goods and services in GDP | 34.4 | ||
| Share of exports of goods and services in GDP | 38.6 | ||
| Imports of goods and services (annual % change) | 8.1 | ||
| Exports of goods and services (annual % change) | 5.0 |
Source : World Bank - World Development Indicators
| 2005 | Imports | Exports |
| Total Trade in Goods (USD billion): | 320.52 | 374.31 |
| Agricultural raw materials | 1.3 | 5.5 |
| Food products | 5.8 | 7.3 |
| Hydrocarbons | 7.2 | 16.8 |
| Manufactured products (chemicals, machines,...) | 81.5 | 60.1 |
| Ores and metals | 2.5 | 5.2 |
Source : World Bank - World Development Indicators
| 2005 | Imports | Exports |
| Total Trade in Services (USD billion): | 56.6 | 46.4 |
| Transport | 21.6 | 18.3 |
| Tourism | 28.3 | 27.6 |
Source : World Bank - World Development Indicators
| Trade Data, by HS Code | |
| Import Statistics | Export Statistics |
Source : www.intracen.org, last available data
| Main Customers (% of exports) |
|
| USA | 81,60% |
| United Kingdom | 2,30% |
| Japan | 2,10% |
| China | 1,70% |
| Mexico | 1,00% |
| Main suppliers (% of imports) |
|
| USA | 54,90% |
| China | 8,70% |
| Mexico | 4,00% |
| Japan | 3,90% |
| Germany | 2,80% |
Source : Comtrade, 2006.
© Export Entreprises SA
Last update : January 2008
Next update : October 2008