| Malta |
Economic forecasts - General economic indicators - Investments - Foreign trade
| Indicators | 2007 | 2008 |
| GDP (USD billion) | 6.45 | 6.694 |
| GDP (constant prices, annual % change) | 3.2 | 2.6 |
| GDP per capita (USD) | 16 049 | 16 588 |
| Inflation rate (consumer prices, annual % change) | 0.6 | 2 |
Source : IMF - World Economic Outlook Database
| Indicators | 2004 | 2005 | 2006 |
| GDP (USD billion)(1) | 5.572 | 5.95 | 6.403 |
| GDP (constants prices, annual % change)(1) | 0.1 | 3.3 | 3.3 |
| GPD per capita (USD)(1) | 14041.058 | 14930.585 | 15998.296 |
| Inflation (consumer prices, annual % change)(1) | 2.7 | 2.5 | 2.6 |
| Unemployment rate (%)(2) | |||
| External debt (USD billion)(3) | .. | .. | .. |
| Official exchange rate per USD (period average)(3) | 0.3446632 | 0.3457774 | 0.3408939 |
Source : (1) IMF - World Economic Outlook Database,
(2) ILO - Key Indicators of the Labour Market, (3) World Bank - World Development Indicators
| GDP per activity sector | 2004 | 2005 | 2006 |
Source : World Bank - World Development Indicators
| Foreign Direct Investments | 2004 | 2005 | 2006 | World rank (*) 2006 |
| FDI inflows (USD million) | 403 | 582 | 1,757 | 6/141 |
Source : UNCTAD - World Investment Report
Note : (*) World Rank = UNCTAD Inward FDI Performance Index.
It is a measure of the extend to which a host country receives inward FDI relative to its economic size.
It is calculated as a ratio of the country's share in global FDI inflows to its share in global GDP.
| Indicators (USD billion) | 2004 | 2005 | 2006 |
| Imports of goods | 3.60 | 3.68 | 4.12 |
| Exports of goods | 2.72 | 2.56 | 2.91 |
| Trade balance | -0.88 | -1.13 | -1.21 |
| Current account | -0.36 | -0.48 | -0.39 |
Source : World Bank - World Development Indicators
| Indicators (%) | 2004 | 2005 | 2006 |
| Share of foreign trade in GDP | 159.5 | 152.9 | |
| Share of imports of goods and services in GDP | 83.4 | 81.7 | |
| Share of exports of goods and services in GDP | 76.1 | 71.2 | |
| Imports of goods and services (annual % change) | |||
| Exports of goods and services (annual % change) |
Source : World Bank - World Development Indicators
| 2005 | Imports | Exports |
| Total Trade in Goods (USD billion): | 3.68 | 2.56 |
| Agricultural raw materials | 0.7 | 0.1 |
| Food products | 11.4 | 4.6 |
| Hydrocarbons | 8.1 | 4.4 |
| Manufactured products (chemicals, machines,...) | 79 | 90 |
| Ores and metals | 0.6 | 0.3 |
Source : World Bank - World Development Indicators
| 2005 | Imports | Exports |
| Total Trade in Services (USD billion): | 0.9 | 1.3 |
| Transport | 44 | 25.9 |
| Tourism | 29.4 | 57.9 |
Source : World Bank - World Development Indicators
| Trade Data, by HS Code | |
| Import Statistics | Export Statistics |
Source : www.intracen.org, last available data
| Main Customers (% of exports) |
|
| France | 15,00% |
| Germany | 12,80% |
| Singapore | 12,70% |
| USA | 12,50% |
| United Kingdom | 9,40% |
| Main suppliers (% of imports) |
|
| Italy | 28,30% |
| United Kingdom | 10,10% |
| France | 9,50% |
| Germany | 7,70% |
| Singapore | 6,30% |
Source : Comtrade, 2006.
© Export Entreprises SA
Last update : January 2008
Next update : October 2008