| Libya |
Economic forecasts - General economic indicators - Investments - Foreign trade
L'économie de la Libye repose presque entièrement sur la bonne santé du secteur pétrolier qui constitue son principal poste d'exportation (plus de 95% de ses exportations totales). Grâce à cette ressource, la Libye dispose d'un des niveaux de vie les plus élevés en Afrique du Nord. La flambée des cours du pétrole devrait lui permettre de conserver un fort excédent commercial malgré une hausse des importations en 2004. L'excédent devrait permettre à la Libye d'entreprendre les réformes économiques qu'elle souhaite mener, à savoir une libéralisation de plusieurs secteurs d'activité en attirant davantage d'IDE (Investissement Direct à l'Etranger) et une privatisation du secteur public (qui emploie encore aujourd'hui plus de 700 000 personnes).
| Indicators | 2007 | 2008 |
| GDP (USD billion) | 66.005 | 79.543 |
| GDP (constant prices, annual % change) | 9.2 | 6.9 |
| GDP per capita (USD) | 10 840 | 12 809 |
| Inflation rate (consumer prices, annual % change) | 16.2 | 6.9 |
Source : IMF - World Economic Outlook Database
| Indicators | 2004 | 2005 | 2006 |
| GDP (USD billion)(1) | 30.475 | 41.685 | 50.445 |
| GDP (constants prices, annual % change)(1) | 5 | 6.3 | 5.6 |
| GPD per capita (USD)(1) | 5309.074 | 7120.647 | 8449.194 |
| Inflation (consumer prices, annual % change)(1) | -2.2 | 2 | 3.4 |
| Unemployment rate (%)(2) | |||
| External debt (USD billion)(3) | .. | .. | .. |
| Official exchange rate per USD (period average)(3) | 1.304966 | 1.308385 | 1.313572 |
Source : (1) IMF - World Economic Outlook Database,
(2) ILO - Key Indicators of the Labour Market, (3) World Bank - World Development Indicators
| GDP per activity sector | 2004 | 2005 | 2006 |
Source : World Bank - World Development Indicators
| Foreign Direct Investments | 2004 | 2005 | 2006 | World rank (*) 2006 |
| FDI inflows (USD million) | 357 | 1,038 | 1,734 | 81/141 |
Source : UNCTAD - World Investment Report
Note : (*) World Rank = UNCTAD Inward FDI Performance Index.
It is a measure of the extend to which a host country receives inward FDI relative to its economic size.
It is calculated as a ratio of the country's share in global FDI inflows to its share in global GDP.
| Indicators (USD billion) | 2004 | 2005 | 2006 |
| Imports of goods | 8.77 | 11.17 | |
| Exports of goods | 17.43 | 28.85 | |
| Trade balance | 8.66 | 17.68 | |
| Current account | 3.50 | 14.95 |
Source : World Bank - World Development Indicators
| Indicators (%) | 2004 | 2005 | 2006 |
| Share of foreign trade in GDP | |||
| Share of imports of goods and services in GDP | |||
| Share of exports of goods and services in GDP | |||
| Imports of goods and services (annual % change) | |||
| Exports of goods and services (annual % change) |
Source : World Bank - World Development Indicators
| 2005 | Imports | Exports |
| Total Trade in Goods (USD billion): | 11.17 | 28.85 |
| Agricultural raw materials | 0.6 | .. |
| Food products | 16.8 | .. |
| Hydrocarbons | 0.7 | .. |
| Manufactured products (chemicals, machines,...) | 81.1 | .. |
| Ores and metals | 0.9 | .. |
Source : World Bank - World Development Indicators
| 2005 | Imports | Exports |
| Total Trade in Services (USD billion): | 1.6 | 0.4 |
| Transport | 40.2 | 17.9 |
| Tourism | 37.6 | 62.1 |
Source : World Bank - World Development Indicators
| Trade Data, by HS Code | |
| Import Statistics | Export Statistics |
Source : www.intracen.org, last available data
| Main Customers (% of exports) |
| Main suppliers (% of imports) |
|
| Italy | 18,30% |
| Germany | 12,50% |
| Japan | 12,00% |
| Rep. of Korea | 8,30% |
Source : Comtrade, 2004.
© Export Entreprises SA
Last update : January 2008
Next update : October 2008